This calendar displays the scheduled adjudicated performance and streaming dates and times.
All performance and streaming times are Toronto time
Stage legend:
Stage A: Instrumental Jazz/Combos
Stage B: Concert Band/Orchestra/Strings
Stage C: Choral
Stage D: Concert Band/Orchestra/Virtual
Monday May 11, 2026
| Time | Stage A | Stage B | Stage C | Stage D |
|---|---|---|---|---|
| 06:00 | ||||
| 06:30 | ||||
| 07:00 | ||||
| 07:30 | ||||
| 08:00 | John McGregor Secondary School Senior Concert Band (B100) | |||
| 08:30 | Holy Cross Secondary School Concert Band (B200) | Centennial Collegiate spARTanS Concert Ensemble (B200) | ||
| 09:00 | Ashbury College Junior Winds (B100) | Riverside South Grade 8 Concert Band (B100) | ||
| 09:30 | River Oaks Public School Concert Band (B100) | Dundas Central Elementary School Senior Band (B100) | ||
| 10:00 | School District 60 Junior Concert Band (B200) | Ancaster High School Grade 9 Band (B100) | ||
| 10:30 | St. Michael Catholic Secondary School Concert Band (B200) | Corner Brook Regional High School Concert Band (B300) | ||
| 11:00 | Harmonie Grande-Rivière - 4e et 5e secondaire (B300) | Lawrence Park Collegiate Institute Symphonic Strings (S300) | ||
| 11:30 | Janet Lee Elementary School Concert Band (B100) | |||
| 12:00 | Post's Corners Public School Concert Band (B100) | Waterdown District High School Senior Band (B300) | ||
| 12:30 | St. Anne's Catholic Secondary School Concert Band (B300) | Unionville College Grad 7/8 Band (B101) | ||
| 13:00 | Harmonie Du Coteau 4-5 (B400) | Central Peel String Orchestra (S300) | ||
| 13:30 | Dundas Valley Junior Band (B200) | Cardinal Carter Catholic High School Concert Band (B200) | ||
| 14:00 | Whispering Pines Public School Intermediate Band (B100) | Beacon Christian School Middle School Honour Band (B100) | ||
| 14:30 | Vancouver College Senior Concert Band (B300) | Paris District High School Symphonic Band (B300) | ||
| 15:00 | Sir William Gage Middle School Senior Concert Band (B200) | Central Peel Concert Strings (S400) | ||
| 15:30 | The Blessed Trinity Concert Band (B300) | Huntsville High School Junior Concert Band (B200) | ||
| 16:00 | Lawrence Park Collegiate Institute Concert Band (B300) | Mackenzie Wind Symphony (B300) | ||
| 16:30 | Greensville Elementary School Concert Band (B100) | Abbey Park High School Experienced Strings (S300) | ||
| 17:00 | Harmonie Grande-Ourse (B100) | Crestwood Secondary School Chamber Winds (B200) | ||
| 17:30 | St. John's College Concert Band (B200) | |||
| 18:00 | Sir William Gage Middle School String Orchestra (S300) | |||
| 18:30 | White Oaks Secondary School Concert Band (B400) | |||
| 19:00 | Erin District High School TEMPO Band (B200) | |||
| 19:30 | Citadel High School Concert Band (B300) | |||
| 20:00 | Waterdown District High School Junior Band (B200) | |||
| 20:30 | St. Thomas Aquinas Catholic Secondary School - Concert Band (B200) | |||
| 21:00 | Mackenzie String Ensemble (S300) | |||
| 21:30 | Centennial Collegiate spARTanS Symphonic Ensemble (B400) | |||
| 22:00 | ||||
| 22:30 | ||||
| 23:00 | ||||
| 23:30 |
Tuesday May 12, 2026
| Time | Stage A | Stage B | Stage C | Stage D |
|---|---|---|---|---|
| 06:00 | ||||
| 06:30 | ||||
| 07:00 | ||||
| 07:30 | Marymount Academy Junior Concert Band (B100) | |||
| 08:00 | Ensemble de guitares Madeleine-Brousseau (B100) | Guangqi Children's Choir (C501) | ||
| 08:30 | M.M. Robinson High School Jazz Ensemble (A301) | Charles P Allen Wind Ensemble (B300) | Firefly Chorus (C501) | |
| 09:00 | Iroquois Ridge Secondary School Jazz Ensemble (A301) | Collingwood Collegiate Institute Symphonic Band (B400) | ||
| 09:30 | Huntsville High School Jazz Ensemble (A301) | Port Credit Secondary School Concert Strings (S200) | ||
| 10:00 | Vancouver College Jazz 10 (A401) | Our Lady Queen of the World C.A Concert Band (B300) | Choeur Walter (C201) | |
| 10:30 | Erin District High School Jazz Band (A301) | Dr. Norman Bethune Collegiate Institute Wind Ensemble (B300) | Merivale Crescendo Concert Band (B200) | |
| 11:00 | Dundas Valley Secondary School Jazz Band (A301) | Loretto Abbey Catholic Secondary School Concert Band (B100) | St. John Henry Newman Catholic Secondary School Cardinal Rock Band (C301) | |
| 11:30 | Abbey Park High School Jazz Band (A301) | JRHS Senior Concert Band (B300) | Harmonie du Collège Saint-Charles-Garnier (B300) | |
| 12:00 | Centennial Collegiate spARTanS Stage Band (A301) | M. M. Robinson High School Wind Ensemble (B300) | Princess Anne Public School Concert Band (B100) | |
| 12:30 | Oakville Trafalgar Trio (A301) | Jacob Hespeler Secondary School Percussion Ensemble (B301) | H.B. Beal Secondary School Concert Band (B300) | |
| 13:00 | Monck PS Grade 7/8 Jazz Band (A701) | Westside Secondary School Concert Band (B100) | Merivale Intermediate Concert Band (B300) | |
| 13:30 | Vancouver College Jazz 11 (A301) | Ancaster High School Concert Band (B300) | Cedar Hill Middle School Concert Choir (C401) | |
| 14:00 | St. John's-Kilmarnock School String Ensemble (S200) | Eastwood Concert Winds (B300) | Merivale High School Jazz Band (A301) | |
| 14:30 | Westmount Secondary School Jazz 1 (A201) | Loretto Abbey Catholic Secondary School Wind Ensemble (B300) | ||
| 15:00 | Malvern Collegiate "Black Knight Dance Band" (A301) | Dundas Valley Secondary School Senior Band (B300) | Merivale Allegro Concert Band (B200) | |
| 15:30 | John McCrae Jazz Collective (A301) | Thornlea Secondary School Symphonic Band (B300) | Crofton House School, Jazz Combo (A301) | |
| 16:00 | St. John's-Kilmarnock Senior Jazz Band (A301) | Westdale Secondary School Honour Band (B300) | ||
| 16:30 | Vancouver College Jazz 12 (A301) | Monck PS Grade 7/8 Concert Band (B100) | CDNIS Symphonic Winds (B400) | |
| 17:00 | Halton Junior Jazz Ensemble (A701) | Christ the King Catholic Secondary School Concert Band (B200) | CDNIS Big Band (A401) | |
| 17:30 | Bloor Big Band (A301) | Lord Byng Symphonic Wind Ensemble (B400) | CDNIS Wind Philharmonic (B300) | |
| 18:00 | Ridley College Jazz Band (A401) | D.W. Poppy Senior Concert Band (B400) | ||
| 18:30 | Ancaster High School Jazz Band (A301) | John McCrae Secondary School Senior Wind Ensemble (B400) | ||
| 19:00 | Oakville Trafalgar Jazzmanian Devils (A301) | Tom Baines School Grade 9 Concert Band (B200) | ||
| 19:30 | Crosby Heights Public School Symphonic Band (B200) | |||
| 20:00 | Centennial Collegiate spARTanS Acoustics (B301) | Westmount Secondary School Wind Orchestra (B400) | ||
| 20:30 | Malvern Collegiate "Black Knight Jazz Combo" (A401) | Simcoe Composite School Senior Concert Band (B300) | ||
| 21:00 | Innisdale Concert Band (B200) | |||
| 21:30 | ||||
| 22:00 | Simcoe Composite School Junior Band (B100) | |||
| 22:30 | ||||
| 23:00 | ||||
| 23:30 |
Wednesday May 13, 2026
| Time | Stage A | Stage B | Stage C | Stage D |
|---|---|---|---|---|
| 06:00 | ||||
| 06:30 | ||||
| 07:00 | ||||
| 07:30 | ||||
| 08:00 | Poplar Bank Bloom Band (B100) | |||
| 08:30 | John McCrae Secondary School "Hot Fire" (A301) | Holy Trinity School Senior Concert Band (B300) | Jazz Choir Académie les Estacades (C301) | |
| 09:00 | Eastwood Collegiate "Mood Swing" (A401) | Gimli High School Band (B200) | Luming Choir of Chenghua Primary School (C501) | |
| 09:30 | Wellington Secondary School Grade 12 Combo (A301) | Glashan Public School Concert Band (B100) | Linbrook School "Lion's Chorus" (C501) | |
| 10:00 | Assumption High School Jazz Combo (A301) | Fisher Park / Summit Alternative Senior Band (B200) | Eastwood Concert Choir (C301) | |
| 10:30 | Bishop Allen Varsity Jazz Band (A301) | McCrimmon Middle School Concert Band (B200) | Cantabile Children's Choir (C401) | |
| 11:00 | Wellington Secondary School 11 Jazz Combo II (A301) | York Mills Collegiate Institute Chamber Strings (S400) | D.W. Poppy Senior Choir (C301) | |
| 11:30 | Langley Christian High School Jazz Ensemble (A301) | Saint Paul Catholic High School Concert Band (B100) | South Delta Concert Choir (C301) | |
| 12:00 | Earnscliffe SPS Jazz Band (A701) | Monsignor Paul Dwyer CHS Senior Concert Band (B300) | Eastwood Chamber Choir (C301) | |
| 12:30 | Sterling Hall Jazzology (A701) | Martingrove C. I. String Orchestra (S300) | St. Mary Chamber Choir (C301) | |
| 13:00 | Wellington Secondary School Senior Jazz Band (A301) | Guelph Collegiate & Vocational Institute Junior Symphonic Band (B100) | Innisdale Secondary School Choir (C301) | |
| 13:30 | Orillia Seconary School "Hawks Jazz" (A301) | Bishop Allen Academy Varsity Concert Band (B300) | Sir William Mulock S.S. Rezonance (C301) | |
| 14:00 | Glenforest Secondary School Forest Fire A (A301) | Trinity College School Tottenham Band (B100) | St. Clement's School Junior Choir (C501) | |
| 14:30 | Twin Lakes Thunder Jazz Band (A301) | Earl of March Junior Concert Band (B400) | Notre Dame C.S.S. Concert Choir (C301) | |
| 15:00 | Wellington Secondary School Grade 12 Combo Skates/Bernabe/Watson/Mitchell (A301) | Pierre Elliott Trudeau High School Grade 12 Wind Symphony (B600) | Fisher Park/Summit Alternative Choir (C401) | |
| 15:30 | Monsignor Paul Dwyer "Brass and Sass" (B301) | Martingrove C.I. Concert Band (B400) | Sir William Mulock S.S. Enter A Cappella (C301) | |
| 16:00 | Guelph Collegiate & Vocational Institute Gael Force (A301) | Georgian Bay District Secondary School Symphonic Band (B500) | Craig Kielburger "Neon" (C301) | |
| 16:30 | D.W. Poppy Senior Jazz Ensemble (A301) | Lisgar CI Symphonic Band (B400) | Chorus Niagara Children's Choir Concert Choir (C301) | |
| 17:00 | Wellington Secondary School Slide by Slide Combo (A401) | Lively District Secondary School Grade 8 Concert Band (B100) | Canterbury High School Choir (C401) | |
| 17:30 | Hamilton All Star Jazz Rising Stars Jazz Band (A202) | Walkerville Collegiate Institute Concert Band (B200) | ||
| 18:00 | Holy Trinity Middle School "Jazz Cats" (A401) | Twin Lakes Senior Concert Band (B300) | ||
| 18:30 | Craig Kielburger Secondary School "8ve" (A301) | Ridley College Symphony Orchestra (O400) | ||
| 19:00 | Orillia Secondary School Senior Concert Band (B300) | |||
| 19:30 | Turnbull School Concert Band (B100) | |||
| 20:00 | Triton Music Junior Band (B200) | |||
| 20:30 | Neil McNeil High School Concert Band (B200) | |||
| 21:00 | South Delta Concert Band (B300) | |||
| 21:30 | Mother Margaret Mary High School Honour Bandl (B400) | |||
| 22:00 | ||||
| 22:30 | ||||
| 23:00 | ||||
| 23:30 |
Thursday May 14, 2026
| Time | Stage A | Stage B | Stage C | Stage D |
|---|---|---|---|---|
| 06:00 | ||||
| 06:30 | ||||
| 07:00 | ||||
| 07:30 | Lisgar Symphony Orchestra (S300) | |||
| 08:00 | Lively District Secondary School Grade 7 Concert Band (B100) | |||
| 08:30 | Langley Christian High School - Concert Band (B300) | |||
| 09:00 | Gimli High School Jazz Orchestra (A301) | Port Credit Secondary School Chamber Strings (S400) | D.W. Poppy "VOX" (C301) | |
| 09:30 | Eastwood Soul Cats (A301) | Lambrick Park Secondary Concert Band (B300) | St. Clement's School Senior Choir (C301) | |
| 10:00 | Luvisotto Baird/Tomkins Duo (A501) | Sir William Osler Elementary School Eagles Concert Band (B100) | ||
| 10:30 | Nepean All-City Jazz Band (A202) | Monsignor Paul Dwyer CHS Intermediate Concert Band (B200) | ||
| 11:00 | Uxbridge Secondary School "Third Avenue Jazz Ensemble" (A301) | Guelph Collegiate & Vocational Institute Senior Symphonic Band (B200) | ||
| 11:30 | Eastwood Contraband (A301) | St. Clements School Concert Band (B200) | ||
| 12:00 | York Mills Collegiate Institute Symphonic Band (B400) | |||
| 12:30 | Waterloo Collegiate Institute Senior Strings (S300) | Falgarwood Public School Choir (C501) | ||
| 13:00 | Notre Dame College School Jazz Band (A301) | Fort Richmond Collegiate Wind Ensemble (B600) | Silverthorn Collegiate Institute "The Tetraonics" (C301) | |
| 13:30 | Grandview Heights Senior Jazz Band (A301) | Armitage Village Public School 6/7/8 Band (B100) | Trafalgar Castle Singers (C301) | |
| 14:00 | Wellington Secondary School Grade 10 Combo (A501) | Eastwood Collegiate Chamber Strings (S300) | The Blessed Trinity Choir (C301) | |
| 14:30 | Earl of March Junior Jazz Band (A301) | St. Thomas More Catholic Secondary School Concert Band (B300) | Emily Carr Glee (C401) | |
| 15:00 | York Mills Jazz Band (A301) | Central Huron School Senior Band (B200) | St. Jean De Brebeuf CHS Concert Choir (C301) | |
| 15:30 | Eastwood Collegiate Combo No. 5 (A301) | Sir William Mulock S.S. Grade 10 Concert Winds (B200) | St. Clement's School Chamber Choir (C301) | |
| 16:00 | Nepean All-City Lab Band (A202) | Georgian Bay District Secondary School Concert Band (B200) | Huron Heights Secondary School "C'est Jazz" (C301) | |
| 16:30 | Grandview Heights Grade 10 Intermediate Jazz Band (A501) | Uxbridge Secondary School Concert Band (B300) | Waterloo Collegiate Insitute Concert Choir (C301) | |
| 17:00 | Collège Jean-EudesJazz Combo 5 (A301) | Emily Carr Public School Symphonic Winds (B100) | ||
| 17:30 | Wellington Secondary School Gr 11 Combo (A401) | Fort Richmond Collegiate Symphonic Band (B500) | ||
| 18:00 | Sir William Osler Jazz Band (A701) | Stratford District Secondary School Symphonic Band (B400) | ||
| 18:30 | École Secondaire Catholique l'Essor Jazz (A301) | St. Jean de Brebeuf Senior Concert Band (B200) | ||
| 19:00 | Vancouver School of Music Honour Jazz Combo (A302) | Seaway District High School Concert Band (B200) | ||
| 19:30 | The Dominant Seven Jazz Combo (A401) | Trafalgar Castle Concert Band (B300) | ||
| 20:00 | P.E.N. Academy Sax Quartet (B301) | Canterbury Concert Band (B400) | ||
| 20:30 | Huron Heights Secondary School Jazz Ensemble (A301) | Bear Creek Concert Band (B300) | ||
| 21:00 | St. Jean de Brebeuf CHS Junior Band (B100) | |||
| 21:30 | Triton Music Senior Band (B400) | |||
| 22:00 | Georgian Bay District Secondary School Wind Ensemble (B600) | |||
| 22:30 | ||||
| 23:00 | ||||
| 23:30 |
Friday May 15, 2026
| Time | Stage A | Stage B | Stage C | Stage D |
|---|---|---|---|---|
| 06:00 | ||||
| 06:30 | ||||
| 07:00 | ||||
| 07:30 | ||||
| 08:00 | École Secondaire André-Laurendeau "Jazzmigos" (A301) | Nepean High School Percussion Ensemble (B301) | ||
| 08:30 | PEN Education Centre Junior Force (A701) | The York School Middle School Chamber Band (B100) | ||
| 09:00 | Stage Band Collège Jean-Eudes 5 (A301) | Evan Hardy Collegiate Senior Concert Band (B400) | ||
| 09:30 | John Knox Band 8 (B200) | St. Mary Singers (C301) | ||
| 10:00 | Wellington Secondary School Catton-Cox Quintet (A301) | Canterbury Strings (S400) | A.N, Myer Secondary School Vocal Ensemble (C301) | |
| 10:30 | Big Band AST (A401) | Archbishop MacDonald High School Honour Band (B500) | Unionville College Appassionata Choir (C401) | |
| 11:00 | PEN Academy Smooth Jazz (A501) | Sir William Mulock S.S. Grade 12 Symphonic Winds (B400) | St. Thomas More "UKnighted Harmony Vocal Ensemble" (C301) | |
| 11:30 | Evan Hardy Collegiate Senior Jazz Ensemble (A301) | Richmond Hill High School Grade 12 Gold Band (B600) | St. Mary Treblemakers (C301) | |
| 12:00 | P.E.N. Academy World Pop (C301) | Gosfield North Public School Concert Band (B100) | Frank Roberts High School Choir (C401) | |
| 12:30 | Maxwell Heights Secondary School Jazz Ensemble (A301) | Orchestre à cordes des Cèdres 6e année (S200) | ||
| 13:00 | Northview Heights Jazz Ensemble (A301) | Moscrop Senior Concert Band (B300) | ||
| 13:30 | Fort Richmond Collegiate Senior Jazz (A301) | St. Augustine CHS Concert Band (B300) | ||
| 14:00 | P.E.N. Academy Backbeat (C501) | University of Toronto Schools Chamber Strings (S500) | ||
| 14:30 | Queen Elizabeth Regional High School Jazz Ensemble (A301) | Chatham Christian School Concert Band (B200) | ||
| 15:00 | Castlebrook Secondary School "The Jazz Dragons" (A301) | Lake City Secondary Senior Concert Band (B300) | ||
| 15:30 | Burlington Central High School Jazz Combo (A301) | Unionville College Grade 6 Concert Band (B100) | ||
| 16:00 | University of Toronto Schools Jazz 1 Band (A301) | St. Joseph's Morrow Park CSS Senior Band (B300) | ||
| 16:30 | Humber College/Lorne Lofsky's Advanced Ensemble A (A501) | North Okanagan Symphonic Band (B300) | ||
| 17:00 | Elmwood School Jazz Combo (A601) | Grandview Heights Senior Concert Band (B400) | ||
| 17:30 | Catlebrooke Secondary School "The Drakainas Combo" (A301) | Bear Creek Secondary School Junior Band (B200) | ||
| 18:00 | Toronot French School Advanced Strings Ensemble (S200) | |||
| 18:30 | The Hansen Quintet (A301) | North Park Collegiate & Vocational School Concert Band (B300) | ||
| 19:00 | Kingston Secondary School Jazz Band (A301) | PEN Academy Wind Ensemble (B301) | ||
| 19:30 | The York School TYS Quintet (A301) | Windfields Middle School Concert Winds (B200) | ||
| 20:00 | ||||
| 20:30 | Grandview Grade 10 Intermediate Concert Band (B300) | |||
| 21:00 | Rocky Mountain Concert Band (B400) | |||
| 21:30 | P.E.N. Academy Senior Chamber Orchestra (S300) | |||
| 22:00 | ||||
| 22:30 | ||||
| 23:00 | ||||
| 23:30 |
Saturday May 16, 2026
| Time | Stage A | Stage B | Stage C | Stage D |
|---|---|---|---|---|
| 06:00 | ||||
| 06:30 | ||||
| 07:00 | ||||
| 07:30 | ||||
| 08:00 | The York School Chamber Band (B300) | |||
| 08:30 | College Heights Secondary Concert Band (B200) | |||
| 09:00 | Harmonie Junior Académie Ste-Thérèse (B200) | |||
| 09:30 | Harmonie Musique-Études 3e secondaire (B300) | |||
| 10:00 | Toronto French School Junior Wind Ensemble (B200) | |||
| 10:30 | École Brind’Amour "Brind’Harmonie" (B100) | |||
| 11:00 | L'Harmonie sénior de Pierre-Savard (B400) | |||
| 11:30 | Toronto French School Senior Wind Ensemble (B500) | |||
| 12:00 | Harmonie avancée Auclair (B100) | |||
| 12:30 | Assumption CSS Concert Band (B200) | |||
| 13:00 | Essex District High School Senior Concert Band (B200) | |||
| 13:30 | Toronto French School Festival Wind Ensemble (B600) | |||
| 14:00 | Les Rapides en harmonie (école de Coteau-du-Lac) (B100) | |||
| 14:30 | Central Memorial High School Wind Ensemble (B500) | |||
| 15:00 | Westmount Charter Symphonic Band (B400) | |||
| 15:30 | Orchestre à vents et percussions Saint-Luc (B400) | |||
| 16:00 | Filarmónica Our Lady Of Fatima Of Gatineau. (B400) | |||
| 16:30 | Essex District High School Junior Concert Band (B100) | |||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | ||||
| 18:30 | ||||
| 19:00 | ||||
| 19:30 | ||||
| 20:00 | ||||
| 20:30 | ||||
| 21:00 | ||||
| 21:30 | ||||
| 22:00 | ||||
| 22:30 | ||||
| 23:00 | ||||
| 23:30 |