This calendar display the scheduled adjudicated performance and streaming dates and times. Links to the streamed performances are available here.
All performance and streaming times are Toronto time
Stage legend:
Stage A: Instrumental Jazz/Combos
Stage B: Concert Band/Orchestra/Strings
Stage C: Choral
Stage D: Virtual Performance
Monday May 12, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | | | |
08:30 | | | | |
09:00 | | | | |
09:30 | | | | |
10:00 | | Father Michael McGivney Catholic Academy Senior Concert Band (B200) | | |
10:30 | | Harmonie Du Coteau 4-5 (B400) | | |
11:00 | | | | |
11:30 | | Bishop Allen Academy Varsity Band (B200) | | |
12:00 | | | | |
12:30 | | | | |
13:00 | | | | |
13:30 | | Dundas Valley Senior Band (B300) | | |
14:00 | | | | |
14:30 | Junior Jazz (A701) | | | |
15:00 | | | | |
15:30 | | | | |
16:00 | | | | |
16:30 | | | | |
17:00 | | | | |
17:30 | | | | |
18:00 | | | | |
18:30 | | | | |
19:00 | | | | |
19:30 | | | | |
20:00 | | | | |
20:30 | | | | |
21:00 | | | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Tuesday May 13, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | | | |
08:30 | | | | |
09:00 | | | | |
09:30 | | | | |
10:00 | | Lasalle Secondary School Concert Band (B200) | | |
10:30 | | Lawrence Park Collegiate Institute Concert Band (B300) | | |
11:00 | | | | |
11:30 | | Crosby Heights Public School Symphonic Band (B200) | | |
12:00 | | | | |
12:30 | | Dundas Valley Secondary School Junior Band (B100) | | |
13:00 | | | | |
13:30 | | LCPI Symphonic Strings (S300) | | |
14:00 | Lasalle Secondary School Jazz Ensemble (A301) | | | |
14:30 | | | | |
15:00 | Dundas Valley Jazz Band (A301) | Bert Church High School Senior Concert Band (B300) | | |
15:30 | | Crosby Heights Public School Wind Ensemble (B100) | | |
16:00 | | | | |
16:30 | | | | |
17:00 | | | | |
17:30 | | | | |
18:00 | | | | |
18:30 | | | | |
19:00 | | | | |
19:30 | | | | |
20:00 | | | | |
20:30 | | | | |
21:00 | | | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Wednesday May 14, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | | | |
08:30 | | | | |
09:00 | | | | |
09:30 | | Turnbull School Concert Band (B100) | | |
10:00 | | Cremona Junior High School Concert Band (B200) | Strathcona Christian Concert Choir (C301) | |
10:30 | | King's Christian Collegiate Concert Band (B300) | | |
11:00 | | | St. Clement's School Junior Choir (C501) | |
11:30 | | Holy Trinity Grade 9 Concert Band (B200) | | |
12:00 | | York Mills Collegiate Institute Chamber Strings (S400) | | |
12:30 | | James Cardinal McGuigan Catholic High School Concert Band (B200) | | |
13:00 | Bishop Allen Varsity Jazz Band (A301) | York Mills Collegiate Institute Symphonic Band (B300) | | |
13:30 | | Holy Trinity Intermediate Concert Band (B100) | Lawrence Park CI Concert Choir (C301) | |
14:00 | Broadview Jazz Band (A701) | Trinity College School Tottenham Band (B100) | | |
14:30 | | | | |
15:00 | | Strathcona Christian Academy High School Concert Band (B500) | | |
15:30 | | Holy Trinity Senior Concert Band (B400) | | |
16:00 | | École Duchess Park Secondary Concert Band (B200) | | |
16:30 | | | | |
17:00 | | | | |
17:30 | | | | |
18:00 | | | | |
18:30 | | | | |
19:00 | | | | |
19:30 | | | | |
20:00 | | | | |
20:30 | | | | |
21:00 | | | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Thursday May 15, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | | | |
08:30 | | | | |
09:00 | | Holy Trinity High School Senior Concert Band (B400) | | |
09:30 | | Elmwood School Grade 7 Wind Ensemble (B100) | | |
10:00 | | Trafalgar Castle Band (B300) | | |
10:30 | Strathcona Jazz Ensemble (A301) | Nepean High School Concert Band (B300) | St. Clement's Chamber Choir (C301) | |
11:00 | | | C'est Jazz (C301) | |
11:30 | | Martingrove Collegiate Institute String Orchestra (S300) | Emily Carr Glee Club (C401) | |
12:00 | | Duke of Cambridge Public School Concert Band (B200) | | |
12:30 | | Bear Creek Secondary School - Concert Band (B200) | OCSB Chamber Choir (C301) | |
13:00 | | Saint Paul Catholic High School Concert Band (B101) | | |
13:30 | | Sir William Osler Eagles Concert Band (B100) | St. Clement's Senior Choir (C301) | |
14:00 | | Harmonie CJE 207 (B200) | Trafalgar Castle Singers (C301) | |
14:30 | | Georgian Bay District Secondary School Symphonic Band (B400) | | |
15:00 | | | | |
15:30 | | Emily Carr Public School Symphonic Winds (B100) | | |
16:00 | Huron Heights Secondary School (Newmarket) Jazz Band (A301) | Martingrove Collegiate Institute Concert Band (B400) | | |
16:30 | | | | |
17:00 | CJE Jazz Combo 5 (A301) | | | |
17:30 | | | | |
18:00 | | | | |
18:30 | | | | |
19:00 | | | | |
19:30 | | | | |
20:00 | | | | |
20:30 | | | | |
21:00 | | | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Friday May 16, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | | | |
08:30 | CJE Jazz Combo 2 (A601) | | | |
09:00 | | | | |
09:30 | | Webber Academy Grade 9 Concert Band (B200) | | |
10:00 | | Orchestre à cordes des Cèdres 6e année (O300) | | |
10:30 | Stage Band CJE 5 (A301) | Harmonie Mont-Royal 5e secondaire (B300) | | |
11:00 | | | | |
11:30 | | Nepean High School Percussion Ensemble (B401) | | |
12:00 | | York Mill Collegiate Institute Concert Band (B200) | | |
12:30 | | | | |
13:00 | | | | |
13:30 | | | | |
14:00 | | Webber Academy Senior Concert Band (B400) | | |
14:30 | | | Brampton Children's Chorus Junior Choir (C102) | |
15:00 | | Central Huron Secondary School Concert Band (B300) | | |
15:30 | | | | |
16:00 | | | Brampton Children's Chorus Senior Choir (C102) | |
16:30 | | | | |
17:00 | | | | |
17:30 | | | | |
18:00 | | Toronto French School Junior Wind Ensemble (B200) | | |
18:30 | | | | |
19:00 | | | | |
19:30 | | | | |
20:00 | | Toronto French School Senior Wind Ensemble (B500) | | |
20:30 | | | | |
21:00 | | | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Saturday May 17, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | | | |
08:30 | | | | |
09:00 | | | | |
09:30 | | River Oaks Public School Concert Band (B100) | | |
10:00 | | | | |
10:30 | | Harmonie du CCMB (B300) | | |
11:00 | | | | |
11:30 | | The Toronto Youth Wind Orchestra Concert Winds (B200) | | |
12:00 | | Toronto French School Festival Wind Ensemble (B600) | | |
12:30 | | | | |
13:00 | | | | |
13:30 | | | | |
14:00 | | | | |
14:30 | | | | |
15:00 | | | | |
15:30 | | | | |
16:00 | | | | |
16:30 | | | | |
17:00 | | | | |
17:30 | | | | |
18:00 | | | | |
18:30 | | | | |
19:00 | | | | |
19:30 | | | | |
20:00 | | | | |
20:30 | | | | |
21:00 | | | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |