Watch our broadcasts of the 2026 performances for MusicFest Canada: The Nationals.
Note: All times are listed in Eastern Daylight Time (EDT) UTC−04:00.
The archive of livestreamed performances from past festivals can be found here.
Watch performances from:
May 11th, 2026
May 11th
| Time | Fallsview Theatre | Lounge | Peller Estates Ballroom |
|---|---|---|---|
| 07:30 | |||
| 08:00 | |||
| 08:30 | |||
| 09:00 | |||
| 09:30 | |||
| 10:00 | |||
| 10:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | WESTERN UNIVERSITY FACULTY BRASS QUINTET | ||
| 12:30 | |||
| 13:00 | |||
| 13:30 | |||
| 14:00 | |||
| 14:30 | |||
| 15:00 | |||
| 15:30 | |||
| 16:00 | |||
| 16:30 | |||
| 17:00 | |||
| 17:30 | |||
| 18:00 | |||
| 18:30 | |||
| 19:00 | |||
| 19:30 | |||
| 20:00 | |||
| 20:30 | BIG SMOKE BRASS | ||
| 21:00 | |||
| 21:30 | |||
| 22:00 |
May 12th
| Time | Fallsview Theatre | Lounge | Peller Estates Ballroom | Virtual Presentations |
|---|---|---|---|---|
| 07:00 | ||||
| 07:30 | ||||
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 |
KELSLEY GRANT QUARTET
|
|||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 |
Lord Byng Symphonic Wind Ensemble |
|||
| 18:00 | ||||
| 18:30 |
BARI-ED ALIVE
|
|||
| 19:00 | ||||
| 19:30 | ||||
| 20:00 | ||||
| 20:30 |
BARI-ED ALIVE
|
|||
| 21:00 | ||||
| 21:30 | ||||
| 22:00 | ||||
| 22:30 |
May 13th
| Time | Fallsview Theatre | Lounge | Main Sanctuary | Peller Estates Ballroom |
|---|---|---|---|---|
| 07:30 | ||||
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ANDREW MARZOTTO JAZZ QUARTET | |||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | ||||
| 18:30 | CENTRAL BAND OF THE CANADIAN ARMED FORCES | |||
| 19:00 | ||||
| 19:30 | CHORUS NIAGARA | |||
| 20:00 | ||||
| 20:30 | CENTRAL BAND OF THE CANADIAN ARMED FORCES | |||
| 21:00 | ||||
| 21:30 | ||||
| 22:00 |
May 14th
| Time | Fallsview Theatre | Lounge | Main Sanctuary | Peller Estates Ballroom | Stamford Lane United Church |
|---|---|---|---|---|---|
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | PENDERECKI STRING QUARTET | ||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | ELLISON CANADIAN HONOUR CHOIR | ||||
| 18:00 | |||||
| 18:30 | ALINE HOMZY ÉTOILE MAGIQUE | ||||
| 19:00 | |||||
| 19:30 | ELLISON CANADIAN HONOUR CHOIR | ||||
| 20:00 | |||||
| 20:30 | ALINE HOMZY ÉTOILE MAGIQUE | ||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 |
May 15th
| Time | Fallsview Theatre | Lounge | Main Sanctuary | Peller Estates Ballroom |
|---|---|---|---|---|
| 07:30 | ||||
| 08:00 | ||||
| 08:30 | ||||
| 09:00 | ||||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | ||||
| 18:30 | ||||
| 19:00 | ||||
| 19:30 | ||||
| 20:00 | ||||
| 20:30 | ||||
| 21:00 | ||||
| 21:30 | ||||
| 22:00 |
May 16th
| Time | Fallsview Theatre | Virtual Presentations |
|---|---|---|
| 07:30 | ||
| 08:00 | ||
| 08:30 | ||
| 09:00 | ||
| 09:30 | ||
| 10:00 | ||
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 13:00 | ||
| 13:30 | ||
| 14:00 | ||
| 14:30 | ||
| 15:00 | ||
| 15:30 | ||
| 16:00 | ||
| 16:30 | ||
| 17:00 | ||
| 17:30 | ||
| 18:00 | ||
| 18:30 | ||
| 19:00 | ||
| 19:30 | ||
| 20:00 |