This calendar display the scheduled adjudicated performance and streaming dates and times. Links to the streamed performances are available here.
All performance and streaming times are Toronto time
Stage legend:
Stage A: Instrumental Jazz/Combos
Stage B: Concert Band/Orchestra/Strings
Stage C: Choral
Stage D: Virtual Performance
Monday May 12, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | CDNIS Symphonic Winds (B400) |
07:30 | | | | CDNIS Wind Philharmonic (B300) |
08:00 | | | | CDNIS Big Band (A401) |
08:30 | | St. Marcellinus Secondary School Varsity Concert Band (B100) | | |
09:00 | | St. Joseph Catholic High School Concert Band (B400) | | |
09:30 | | Harmonie Vents du Fleuve (B400) | | |
10:00 | | Bluefield High School Concert Band (B300) | | Earl of March Grade 8 Festival Concert Band (B200) |
10:30 | Woodstock Collegiate Institute Jazz Ensemble (A301) | Lauremont Middle School Band (B100) | | Merivale High School Jazz Band (A301) |
11:00 | St. Aloysius Gonzaga Secondary School Jazz Band (A301) | Harmonie Du Coteau 4-5 (B300) | | Harmonie du Collège Saint-Charles-Garnier (B300) |
11:30 | St. Joseph High School Jazz Band (A401) | | | Merivale Crescendo Concert Band (B200) |
12:00 | | Sir William Gage Middle School Senior Concert Band (B200) | | Earl of March Grade 7 Band (B100) |
12:30 | | River Oaks Public School Concert Band (B100) | | Crofton House Grade 7 Vocal Ensemble (C501) |
13:00 | Notre Dame College School (A301) | Brind’Harmonie (B100) | | |
13:30 | WL Mackenzie CI Jazz Band (A301) | Dundas Valley Secondary School Junior Band (B100) | | |
14:00 | JCR Jazz Ensemble (A301) | Sir William Gage Middle School String Orchestra (S200) | | |
14:30 | Junior Jazz (A701) | MacLeod's Landing Public School Concert Band (B200) | | |
15:00 | Notre Dame College School Jazz Combo (A301) | Earl Of March Grade 9 Concert Band (B300) | | |
15:30 | L'Orchestre de flûtes Senior (B401) | Mackenzie String Ensemble (S200) | | |
16:00 | Senator O'Connor Saxophone Ensemble (B301) | Greensville Elementary School Concert Band (B100) | | |
16:30 | The York School - TYS Quartet (A301) | Crestwood Secondary School Concert Band (B200) | | |
17:00 | Ridley College Jazz Band (A301) | Central Peel String Orchestra (S300) | | |
17:30 | St. Anne High School jazz combo (A301) | Allan A. Martin Senior Public School Senior Band (B100) | | |
18:00 | | WL Mackenzie CI Wind Symphony (B300) | | |
18:30 | JCR Jazz Combo- 'Half Step' (A301) | Loretto Abbey Catholic Secondary School Wind Ensemble (B300) | | |
19:00 | | Central Peel Concert Strings (S200) | | |
19:30 | | Ridley College Symphony Orchestra (O400) | | |
20:00 | | Killarney School Concert Band (B300) | | |
20:30 | | Erin District High School TEMPO Band (B300) | | |
21:00 | | | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Tuesday May 13, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | M. M. Robinson High School Wind Ensemble (B400) | | |
08:30 | | St. Jean de Brebeuf Junior Concert Band (B100) | | |
09:00 | | Port Credit Secondary School Chamber Strings (S400) | | |
09:30 | Ensemble de guitares Madeleine-Brousseau (B100) | Crosby Heights Public School Symphonic Band (B200) | | |
10:00 | Castlebrooke Jazz Dragons (A301) | Lasalle Secondary School Concert Band (B200) | | |
10:30 | Glebe Jazz Band (A301) | Lawrence Park Collegiate Institute Concert Band (B300) | | |
11:00 | The Country Day School Jazz Combo (A301) | Royal West Academy Honour Band (B300) | | |
11:30 | Uxbridge Secondary School U.S.S. Third Avenue Jazz Ensemble (A301) | Northern Lights Public School Concert Band (B100) | | |
12:00 | | The Sound Cellar Wind Ensemble (B300) | | |
12:30 | | Dundas Valley Senior Band (B300) | | |
13:00 | Georgetown District High School Jazz Band (A301) | Soaring Eagles Concert Band (B100) | | |
13:30 | Wilson Jazz Ensemble (A301) | Lawrence Park Collegiate Institute Symphonic Strings (S300) | | |
14:00 | Lasalle Secondary School Jazz Ensemble (A301) | Trinity Winds (B300) | | |
14:30 | Earl of March Jr Jazz (A401) | Barrie North Concert Band (B200) | | |
15:00 | | Bert Church High School Senior Concert Band (B300) | | |
15:30 | M. M. Robinson High School Jazz Band (A301) | Crosby Heights Public School Wind Ensemble (B100) | | |
16:00 | Dundas Valley Jazz Band (A301) | St. Thomas of Villanova Secondary School Concert Band (B200) | | |
16:30 | Humber C.M.S. Youth Jazz Ensemble C (A101) | St. Anne's Catholic Secondary School Concert Band (B300) | | |
17:00 | Poly-Jeunesse Guitare sec. 4-5 (B201) | Uxbridge Secondary School Senior Concert Band (B300) | | |
17:30 | Humber C.M.S Youth Jazz Ensemble A (A101) | Westside Secondary School Concert Band (B100) | | |
18:00 | Humber C.M.S Youth Jazz Ensemble B (A101) | Donald A. Wilson Secondary School Symphonic Band (B200) | | |
18:30 | Humber C.M.S. Advanced Jazz Ensemble A (A101) | Triton Music Junior Band (B100) | | |
19:00 | | Loretto Abbey Concert Band (B100) | | |
19:30 | | Bayview Secondary School Grade 11/12 Wind Ensemble (B500) | | |
20:00 | | White Oaks Secondary School String Ensemble (S200) | | |
20:30 | | Westside Secondary School Honour Band (B300) | | |
21:00 | | JRHS Senior Concert Band (B300) | | |
21:30 | | White Oaks Secondary School Flute Ensemble (B301) | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Wednesday May 14, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | John Knox Christian School Honour Band (B100) | | |
08:30 | | Earl of March Junior Concert Band (B400) | | |
09:00 | | Marymount Academy Senior Concert Band (B300) | | |
09:30 | Pickering HS Junior Jazz Band (A601) | Turnbull School Concert Band (B100) | St. Joseph High School Choir (C301) | |
10:00 | | Cremona Junior High School Concert Band (B200) | Strathcona Christian Concert Choir (C301) | |
10:30 | Erin District High School Jazz Band (A301) | King's Christian Collegiate Concert Band (B300) | | |
11:00 | Eastview Secondary School Jazz Ensemble (A301) | St. John's-Kilmarnock String Orchestra (S100) | St. Clement's School Junior Choir (C501) | |
11:30 | Pickering High School Senior Jazz Combo (A301) | Holy Trinity Grade 9 Junior Concert Band (B200) | St. Mary Catholic Secondary School Rock Band (C301) | |
12:00 | | James Cardinal McGuigan Catholic High School Concert Band (B200) | | |
12:30 | | York Mills Collegiate Institute Chamber Strings (S400) | Glenforest Secondary School Forest Fire (C301) | |
13:00 | | Trinity College School Tottenham Band (B100) | | |
13:30 | PEN Academy Backbeat (A501) | Holy Trinity Grade 7/8 Intermediate Concert Band (B100) | Wilson Voices (C301) | |
14:00 | Broadview Jazz Band (A701) | Richmond Hill High School Grade 12 Gold Band (B500) | Dakota Collegiate Senior Choir (C301) | |
14:30 | Pickering High School Senior Jazz Ensemble (A301) | York Mills Collegiate Institute Symphonic Band (B400) | JASS Choir (C301) | |
15:00 | St. John's-Kilmarnock Senior Jazz Band (A301) | Strathcona Christian Academy High School Concert Band (B500) | St. Mary Chamber Choir (C301) | |
15:30 | Poly-Jeunesse Ensemble de guitares sec. 3 (B301) | Holy Trinity Grade 10-12 Senior Concert Band (B400) | White Oaks Secondary School Concert Choir (C301) | |
16:00 | École secondaire catholique l'Essor Jazz Band (A301) | École Duchess Park Secondary Concert Band (B200) | Notre Dame C.S.S. Concert Choir (C301) | |
16:30 | | Paris District High School Symphonic Band (B300) | | |
17:00 | Nepean High School Jazz Orchestra (A301) | White Oaks Secondary School Intermediate Concert Band (B300) | | |
17:30 | | Poly-Jeunesse École secondaire poly-jeunesse Orchestre symphonique (O400) | | |
18:00 | | De La Salle Zobel Strings (S400) | | |
18:30 | | Triton Music Senior Band (B200) | | |
19:00 | | St. Michael CSS Concert Band (B200) | | |
19:30 | | White Oaks Secondary School Concert Band (B500) | | |
20:00 | | Saltfleet District High School Senior Repertoire (B400) | | |
20:30 | | Collingwood Collegiate Symphonic Band (B400) | | |
21:00 | | Parry Sound High School Concert Band (B200) | | |
21:30 | | Jacob Hespeler Secondary School Percussion Ensemble (B301) | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Thursday May 15, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | York Mills Collegiate Institute Concert Strings (S300) | | |
08:30 | Nepean High School Jazz Octet (A301) | Bogart Public School Xtreme Drummers (B401) | | |
09:00 | Orillia Secondary School Traditional Jazz Band (A301) | Holy Trinity High School Senior Concert Band (B400) | | |
09:30 | CHS Jazz Band (A201) | Elmwood School Grade 7 Wind Ensemble (B100) | Senator O'Connor College School Choir (C301) | |
10:00 | Fort Richmond Collegiate Intermediate Jazz Band (A301) | Trafalgar Castle Wind Ensemble (B300) | | |
10:30 | Strathcona Jazz Ensemble (A301) | Nepean High School Concert Band (B300) | St. Clement's Chamber Choir (C301) | |
11:00 | Northvew Heights Jazz Ensemble (A301) | Lauremont Upper School Band (B200) | Huron Heights C'est Jazz (C301) | |
11:30 | Nepean All-City Jazz Band (A202) | Martingrove Collegiate Institute String Orchestra (S400) | Emily Carr Glee Club (C401) | |
12:00 | | Duke of Cambridge Public School Concert Band (B200) | | |
12:30 | | Pickering H.S. Concert Band (B300) | | |
13:00 | Caledonia Jazz (A301) | Saint Paul Catholic High School Concert Band (B101) | | |
13:30 | Senator O'Connor Jazz Ensemble (A301) | Sir William Osler Eagles Concert Band (B100) | St. Clement's Senior Choir (C301) | |
14:00 | Hamilton Rising Stars Jazz Band (A302) | Harmonie CJE 207 (B200) | Trafalgar Castle Singers (C301) | |
14:30 | Earl of March Senior Jazz Band (A301) | Georgian Bay District Secondary School Symphonic Band (B400) | Huron Heights Chamber Choir (C301) | |
15:00 | | Martingrove Collegiate Institute Concert Band (B400) | | |
15:30 | Fort Richmond Collegiate Senior Jazz (A301) | Bayview Secondary School Grade 10 Symphonic Winds (B300) | | |
16:00 | | Emily Carr Public School Symphonic Winds (B100) | Saltfleet Choristers (C301) | |
16:30 | Huron Heights Secondary School (Newmarket) Jazz Band (A301) | Harmonie 3-4-5 MDLS (B400) | Le JDLM A CAPELLA (C301) | |
17:00 | CJE Jazz Combo 5 (A301) | Innisdale Concert Band (B200) | Pacific Voices Choir (C101) | |
17:30 | UTS Senior Jazz Band (A301) | Senator O'Connor College Concert Band (B300) | | |
18:00 | Georgian Bay District Secondary School Jazz Band (A301) | Caledonia Wind Ensemble (B400) | | |
18:30 | | Bear Creek Secondary School - Concert Band (B200) | | |
19:00 | | St. Augustine CHS Concert Band (B300) | | |
19:30 | | Sir Wilfrid Laurier SS Concert Band (B300) | | |
20:00 | | Nepean High School Wind Ensemble (B400) | | |
20:30 | | Fisher Park / Summit Alternative Senior Band (B200) | | |
21:00 | | Huron Heights Secondary School Symphonic Band (B400) | | |
21:30 | | Big BaNG (W301) | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Friday May 16, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | Glashan Public School Concert Band (B100) | | |
08:30 | CJE Jazz Combo 2 (A601) | Port Credit Secondary School Concert Strings (S200) | | |
09:00 | PEN Academy Junior Force (A502) | Orchestre à vent senior Béatrice-Desloges (B400) | Syncopate (C301) | |
09:30 | Sterling Hall Just Jazz (A701) | Webber Academy Grade 9 Concert Band (B200) | Caledonia Kermode Choir (C301) | |
10:00 | York Mills Jazz Band (A301) | Orchestre à cordes des Cèdres 6e année (O200) | FPSA Choir (C401) | |
10:30 | Stage Band CJE 5 (A301) | Harmonie Intermédiaire Mont-Royal (B300) | Stonewall Collegiate Choir (C301) | |
11:00 | PEN Academy Smooth Jazz (A501) | Nepean High School Percussion Ensemble (B401) | Neon (C301) | |
11:30 | Sterling Hall Jazzology (A701) | Richmond Hill High School Grade 9 Concert Band (B200) | Caledonia Chamber Singers (C301) | |
12:00 | | Marshall McLuhan Catholic Secondary Wind Ensemble (B400) | | |
12:30 | | Seaway District High School Concert Band (B200) | | |
13:00 | | Fort Richmond Collegiate Wind Ensemble (B600) | | |
13:30 | | Bayview Secondary School Grade 9 Festival Winds (B200) | | |
14:00 | | JCR Senior Concert Band (B300) | | |
14:30 | | Webber Academy Senior Concert Band (B400) | Brampton Children's Chorus Junior Choir (C102) | |
15:00 | | Central Huron Secondary School Concert Band (B300) | Nepean High School Chamber Choir (C301) | |
15:30 | | Ashbury College Symphonic Band (B200) | St. Mary Singers (C301) | |
16:00 | | Fort Richmond Collegiate Symphonic Band (B500) | Craig Kielburger Secondary School Concert Choir (C301) | |
16:30 | | Earl of March Senior Concert Band (B500) | Brampton Children's Chorus Senior Choir (C102) | |
17:00 | Malvern Collegiate Black Knight Dance Band (A301) | Princess Anne Public School Concert Band (B100) | | |
17:30 | Nepean All-City Lab Band (A202) | Georgian Bay District Secondary School Concert Band (B200) | St. Mary Treblemakers (C301) | |
18:00 | Jazz Band Saint-Luc (A301) | Toronto French School Junior Wind Ensemble (B200) | | |
18:30 | Kingston Secondary School Jazz Band (A301) | North Park Collegiate & Vocational School Concert Band (B300) | | |
19:00 | Malvern Collegiate Black Knight Jazz Combo (A401) | PEN Academy Wind Ensemble (B301) | | |
19:30 | | Ensemble Guitare-Champagneur (B300) | | |
20:00 | | Toronto French School Senior Wind Ensemble (B500) | | |
20:30 | | Chatham Christian School Concert Band (B200) | | |
21:00 | | Windfields Middle School Concert Winds (B200) | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |
Saturday May 17, 2025
Time | Stage A | Stage B | Stage C | Stage D (Virtual Performance) |
---|
06:00 | | | | |
06:30 | | | | |
07:00 | | | | |
07:30 | | | | |
08:00 | | | | |
08:30 | | | | |
09:00 | | Ashbury String Ensemble (O300) | | |
09:30 | | PEN Academy Junior Classical Ensemble (B101) | | |
10:00 | | Harmonie Auclair (B100) | | |
10:30 | | Harmonie du CCMB (B300) | | |
11:00 | | Ashbury Senior Concert Band (B400) | | |
11:30 | | The Toronto Youth Wind Orchestra Concert Winds (B200) | | |
12:00 | | Toronto French School Festival Wind Ensemble (B600) | | |
12:30 | | Orchestre à vents et Percussions Saint-Luc (B400) | | |
13:00 | | | | |
13:30 | | | | |
14:00 | | | | |
14:30 | | | | |
15:00 | | | | |
15:30 | | | | |
16:00 | | | | |
16:30 | | | | |
17:00 | | | | |
17:30 | | | | |
18:00 | | | | |
18:30 | | | | |
19:00 | | | | |
19:30 | | | | |
20:00 | | | | |
20:30 | | | | |
21:00 | | | | |
21:30 | | | | |
22:00 | | | | |
22:30 | | | | |
23:00 | | | | |
23:30 | | | | |