Choral/Vocal Jazz Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
2 X 4 | C201 | Silver |
21 Girls And A Guy | C301 | Bronze |
A Few Good Men | C201 | Gold |
A Shade Of Blue | C101 | Silver |
Accompanied Minors | C201 | Silver |
After Dinner Mints | C301 | Silver |
Aldergrove Senior Jazz Choir | C401 | Bronze |
Algoma Conservatory Senior Choir | C201 | Gold |
Archbishop Jordan High School Choir | C301 | Bronze |
Bayview Glen Junior Choir | C401 | Silver |
Bluevale Chamber Choir | C201 | Gold |
Cardinal Carter Academy Singers | C201 | Gold |
CDCI East Chamber Choir | C201 | Silver |
Claremont Challenge Choir | C301 | Bronze |
Clayton State Collegiate Chorale | C101 | Gold |
Eastwood Treble Chorus | C201 | Silver |
Elation | C201 | Bronze |
Ensemble vocal Solare | C301 | Silver |
Ernestown Secondary School Concert Choir | C201 | Bronze |
FACE Junior Treble Choir | C501 | Gold |
Fast Forward | C301 | Silver |
Fusion | C201 | Gold |
Galt Collegiate Chamber Choir | C201 | Gold |
Galt Collegiate Girls' Choir | C201 | Silver |
Glenview Vocal Ensemble | C201 | Silver |
Holy Names High School Jazz Choir | C301 | Bronze |
In Effect | C201 | Silver |
In Effect - Senior Combo | C201 | Bronze |
In Groove | C301 | Silver |
Inexact | C102 | Silver |
Jazz Attack | C201 | Silver |
Jazz E | C201 | Silver |
Jazzmerize | C201 | NA |
Leamington District Secondary School Concert Choir | C201 | Silver |
Les Belles Classiques | C201 | Gold |
Lift Every Voice | C201 | Silver |
Lift Every Voice | C201 | Silver |
Malvern Jazz Choir | C201 | Silver |
Markville Secondary School Chamber Choir | C201 | Silver |
Mayfield Intermediate Vocal Jazz | C301 | Gold |
Mayfield Junior Vocal Jazz | C301 | Silver |
Mayfield Women's Vocal Quintet | C301 | Gold |
Men In Black | C201 | Silver |
Midnight Blues | C201 | Silver |
Minor Infraction | C101 | Silver |
Mississauga Tranzzit | C201 | Gold |
MKOSA | C201 | Bronze |
Napanee D.S.S. "Satin Dolls" | C201 | Gold |
Newmarket High School Vocal Jazz Ensemble | C201 | Silver |
Northern Secondary Concert Choir | C201 | Bronze |
Oakville-Trafalgar Woodwind Choir | C201 | Gold |
P.C.V.S. Ladies Choir | C201 | Gold |
Perth Country Youth Choir | C201 | Gold |
Perth County Children's Chorus | C401 | Silver |
Perth County Senior Chamber Choir | C201 | Gold |
Port Perry Senior Vocal Ensemble | C201 | NA |
Preston Vocal Ensemble | C201 | Silver |
Ramer Wood Public School Choir | C401 | Silver |
Razzmajazz | C201 | Silver |
Rockway Mennonite Collegiate Senior Choir | C201 | Silver |
Semiahmoo Secondary Vocal Jazz Ensemble | C301 | Gold |
South Huron D.H.S. Concert Choir | C301 | Bronze |
Southwood Chamber Choir | C201 | Silver |
Spontaneous Combustion | C201 | Bronze |
St. Francis Concert Choir | C301 | Bronze |
St. Thomas Aquinas Jazz Choir | C201 | Silver |
Steinbach Regional Singers Chamber Choir | C301 | Gold |
Steinbach Regional Vocal Ensemble | C301 | Silver |
Stelly's Secondary Concert Choir | C301 | Bronze |
Sugar 'N' Spice | C301 | Silver |
The Ambassadors | C201 | Bronze |
The C b's | C301 | Silver |
The C b's | C401 | Bronze |
The Highlanders | C201 | Bronze |
The Ritz | C301 | Gold |
Third Stream | C201 | Silver |
Vincent Massey Chamber Choir | C301 | Silver |
Vivace Youth Choir | C401 | Silver |
Waterloo-Oxford Chamber Choir | C201 | Gold |
Waterloo-Oxford Concert Choir | C301 | Gold |
Waterloo-Oxford Jazz Choir | C201 | Silver |
Waterloo-Oxford Jazz Choir (Combination) | C201 | Gold |
Waterloo-Oxford Male Choir | C201 | Bronze |
Waterloo-Oxford Senior Ladies Choir | C201 | Silver |
Waterloo-Oxford Triple Trio | C201 | Silver |
Westwood Collegiate Girl's Chamber Choir | C401 | Silver |
York Region Childrens Chorus | C301 | Silver |
Young Singers Of Mitchell | C401 | Gold |
Concert Band Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
A.B. Lucas Secondary School Concert Band | B500 | Silver |
Aldergrove Senior Concert Band | B300 | Bronze |
Applewood Heights Intermediate Band | B200 | Silver |
Brampton Centennial Concert Band | B500 | Silver |
Canterbury High School Concert Band | B600 | Gold |
Cartwright High School Senior Concert Band | B400 | Silver |
Cawthra Park Intermediate Concert Band | B300 | Silver |
Cawthra Park Sr. Wind Ensemble | B500 | Gold |
Central Huron Secondary School Concert Band | B300 | Bronze |
Charlottetown Rural High School Band | B400 | Gold |
Chippewa Junior Concert Band | B200 | Gold |
Chippewa Senior Concert Band | B300 | Gold |
D.P. Todd Brass Quintet | B301 | Silver |
D.P. Todd Senior Concert Band | B400 | Silver |
Earl Of March Grade 10 Band | B300 | Silver |
Earl Of March Grade 11 Band | B400 | Silver |
Earl Of March Grade 9 Band | B300 | Bronze |
Earl Of March Senior Concert Band | B500 | Gold |
Ecole D'Education Internationale | B100 | Silver |
Ecole Northern Secondary Sr. Concert Band | B300 | Silver |
Elgin Park Concert Band | B300 | Silver |
Elliot Lake Secondary School Senior Concert Band | B300 | Silver |
Englehart High School Concert Band | B300 | Gold |
Ensemble Davignon | B400 | Gold |
Ensemble Synoptique Davignon | B200 | Gold |
Estevan Comprehensive School Symphonic Winds | B400 | Gold |
Fort Nelson Secondary School Touring Band | B400 | Bronze |
Fort Richmond Collegiate Concert Band | B400 | Silver |
Fort Richmond Collegiate Wind Ensemble | B600 | Gold |
Fort Richmond Symphonic Band | B500 | Gold |
Georgetown District High School Concert Band | B400 | Gold |
Georgetown District High School Junior Concert Ban | B200 | Gold |
Glenforest Secondary School Wind Ensemble | B300 | Silver |
Glenmary/Peace High Senior Band | B300 | Bronze |
Gloucester High School Senior Concert Band | B500 | Gold |
Goodwood Symphonic Band | B200 | Gold |
Goulbourn Middle School Senior Band | B200 | Silver |
Grande Prairie Catholic Schools Wind Ensemble | B300 | Bronze |
Greenall Grade 8 Band | B200 | Silver |
Greenall Grade 9/10 Band | B300 | Silver |
Grey Highlands Intermediate Band | B300 | Bronze |
Grey Highlands Senior Band | B400 | Silver |
Grimsby Secondary School Concert Band | B500 | Silver |
Harmonie Avancee Jean-de-Brebeuf | B400 | Gold |
Harmonie E.S. Le Relais Glengarry Concert Band | B400 | Gold |
Harmonie I Les Estacades | B200 | Gold |
Harmonie Jesus-Marie | B300 | Silver |
Harmonie La Decouverte | B300 | Gold |
Harmonie Les Estacades | B400 | Gold |
Harmonie Prince-Daveluy III | B300 | Gold |
Harry Balfour Jr. High Concert Band | B200 | Silver |
Highwood High School Concert Band | B300 | Gold |
Holy Names High School Concert Band | B400 | Silver |
Holy Trinity Senior Concert Band | B400 | Silver |
J.S. Woodsworth Junior Concert Band | B300 | Gold |
Jack Miner Senior Band | B100 | Gold |
Jacob Hespeler Concert Band | B100 | Silver |
Jacob Hespeler Secondary School Percussion Ensemble | B401 | Silver |
JDSS Senior Concert Band | B500 | Bronze |
Jessie Hamilton Concert Band | B100 | Silver |
Johnston Heights Secondary Gr. 10 Concert Band | B300 | Bronze |
KCVI Concert Band | B300 | Silver |
Kingsville Public School Concert Band | B100 | Silver |
L'Harmonie Des Patriotes | B300 | Gold |
Leamington Senior Concert Band | B400 | Gold |
Lo-Ellen Park S.S. Grade 9 Concert Band | B200 | Silver |
Lo-Ellen Park S.S. Senior Concert Band | B400 | Silver |
M.D.H.S. Grade 10 Symphonic Band | B300 | Gold |
M.M. Robinson High School Senior Concert Band | B400 | Silver |
MacLeod Public School Concert Band | B100 | Bronze |
Macphail Concert Band | B100 | Bronze |
Markville Secondary School Wind Ensemble | B400 | Bronze |
Mayfield Junior Concert Band | B300 | Silver |
Mayfield Senior Concert Band | B500 | Gold |
Memorial High School Concert Band | B400 | Silver |
Merivale Intermediate Concert Band | B300 | Bronze |
Merivale Saxophone Quartet | B201 | Silver |
Merivale Senior Concert Band | B500 | Silver |
Merivale Wind Ensemble | B400 | Gold |
Mt. Klitsa Concert Band 9 | B200 | Gold |
Nepean High School Intermediate Concert Band | B200 | Gold |
North Dundas Junior Concert Band | B200 | Silver |
North Dundas Senior Concert Band | B400 | Gold |
O.D.C.V.I. Concert Band | B400 | Silver |
Oak Park Senior Concert Band | B500 | Silver |
Oakville-Trafalgar High School Concert Band | B200 | Bronze |
Oakville-Trafalgar High School Symphonic Band | B300 | Bronze |
Oakville-Trafalgar High School Wind Ensemble | B500 | Silver |
Orchestre A Lapierriere et Verreault | B301 | Gold |
Orchestre de Chambre Mgr. Parent | B301 | Gold |
Parkside Junior Concert Band | B300 | Gold |
Parkside Wind Ensemble | B500 | Gold |
Parry Sound High School Concert Band | B300 | Gold |
Parry Sound High School Flute Trio | B201 | Gold |
Parry Sound High School Wind Ensemble | B500 | Bronze |
Patrick Fogarty Class Band | B400 | Bronze |
Patrick Fogarty Senior Concert Band | B300 | Gold |
Penticton Secondary Senior Concert Band | B400 | Silver |
Peter Skene Ogden Senior Concert Band | B300 | Silver |
Prince Charles Public School Grade 8 Band | B100 | Silver |
Prince Rupert District Concert Band | B500 | Bronze |
Pringle Creek Public School Sr. Concert Band | B200 | Silver |
Rosemount Symphonic Winds | B300 | Silver |
Royal St. George's College Junior Band | B200 | Silver |
School District #60 Community Concert Band | B500 | Gold |
Semiahmoo Secondary Senior Concert Band | B400 | Gold |
Sir Alexander Mackenzie Secondary School Concert B | B300 | Gold |
Sir Robert Borden Senior Concert Band | B300 | Silver |
Sir Winston Churchill Grade 8 Band | B200 | Gold |
South Huron D.H.S. Senior Concert Band | B400 | Silver |
Southwood Senior Concert Band | B500 | Silver |
St. Christopher Intermediate Band | B200 | Silver |
St. Christopher Percussion Ensemble | B201 | Gold |
St. Francis Concert Band | B400 | Bronze |
St. Francis Xavier Senior Concert Band | B400 | Silver |
St. Mary Senior Concert Band | B300 | Silver |
St. Marys D.C.V.I. Senior Concert Band | B300 | Bronze |
St. Peter's Junior Concert Band | B100 | Silver |
St. Pius X Junior High Symphonic Band | B200 | Gold |
St. Thomas Aquinas Intermediate Concert Band | B200 | Silver |
St. Thomas Aquinas Senior Concert Band | B400 | Gold |
St. Thomas Aquinas String Ensemble | B301 | Silver |
The Humberview Senior Concert Band | B400 | Silver |
The Wind Ensemble | B500 | Gold |
The Woodlands Senior Concert Band | B400 | Gold |
The Woodlands Wind Ensemble | B500 | Gold |
Thomas A. Stewart Concert Band | B200 | Silver |
Thornhill Junior Secondary Concert Band | B300 | Silver |
Three Oaks Grade 10 Concert Band | B300 | Silver |
Three Oaks Sr. High Senior Concert Band | B400 | Gold |
Timiskaming District Senior Concert Band | B400 | Gold |
Waterloo-Oxford Concert Band | B300 | Bronze |
Wellington Secondary Concert Band | B400 | Bronze |
Westdale Secondary School Concert Band | B400 | Silver |
Westwood Collegiate Concert Band | B400 | Gold |
Weyburn Comprehensive High School Concert Band | B400 | Silver |
Instrumental Jazz Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
2:00 Jazz Ensemble | A301 | Gold |
Acadia Junior High Jazz Band | A601 | Gold |
Aldergrove Senior Jazz Band | A401 | Silver |
Aldershot Jazz | A301 | Silver |
Alexander Public School Jazz Ensemble | A701 | Bronze |
Arnprior District High School Dixieland Band | A201 | Silver |
Arnprior District High School Jazz Band | A201 | Silver |
Big 57 Jazz Band | A201 | Silver |
Big Fish Jazz Orchestra | A301 | Gold |
Blues Again | A301 | Silver |
Blues Alley | A201 | Gold |
Brass Monkeys | A601 | Silver |
BrassTax | A301 | Silver |
C4 | A201 | Gold |
Cawthra Park Jazz Lab | A201 | Gold |
CDHS Jazz Ensemble "A" | A201 | Gold |
Cedar Junior Jazz | A501 | Silver |
Centennial Chargers Jazz Band | A701 | Silver |
Central Jazz Band | A201 | Silver |
Charleswood Junior High Jazz Band | A601 | Gold |
Chippewa Dixieland Band | A301 | Silver |
City After Dark | A202 | Gold |
CJAD Radio | A202 | Gold |
Combo Jazz Davignon I | A301 | Silver |
Combo La Decouverte | A501 | Gold |
Contraband | A201 | Silver |
D.P. Todd Senior Jazz Band | A301 | Silver |
Daniel McCarthy Quintet | A101 | Gold |
Dauphin Regional Junior Jazz | A601 | Silver |
Davignon Jazz I | A301 | Gold |
Davignon Jazz II | A401 | Silver |
Dixieland Brebeuf | A401 | Gold |
Dover Bay Jazz Ensemble 10 | A501 | Silver |
Dover Bay Jazz Ensemble 11 | A401 | Silver |
Dover Bay Jazz Ensemble 12 | A301 | Bronze |
Dr. G.W. Williams Jazz Band | A201 | Silver |
Dunsmuir Middle School Jazz Band | A601 | Gold |
E.J. James Middle School - Jesters du Jazz | A701 | Silver |
Earl Of March Junior Jazz Ensemble | A501 | Gold |
Earl Of March Senior Jazz Ensemble | A201 | Silver |
Elgin Park Grade 10 Junior Jazz Band | A401 | Silver |
Elgin Park Grade 9 Junior Jazz Band | A401 | Silver |
Elgin Park Jazz Combo "A" | A401 | Silver |
Elgin Park Senior Jazz Band | A301 | Silver |
Erindale Senior Jazz Combo | A201 | Gold |
Espanola High School Intermediate Jazz Combo | A301 | Gold |
Espanola High School Senior Jazz Band | A201 | Silver |
Espanola High School Senior Jazz Combo | A201 | Gold |
Estevan Comprehensive School Jazz I | A301 | Silver |
Fort Richmond Collegiate Intermediate Jazz Band | A301 | Gold |
Fort Richmond Collegiate Junior Jazz Band | A401 | Silver |
Fort Richmond Collegiate Senior Jazz Band | A201 | Silver |
Frawd | A601 | Gold |
Funk Connection | A202 | Gold |
Georgetown Senior Jazz Band | A201 | Silver |
Gloucester High School Senior Jazz Band | A201 | Silver |
Grande Prairie Catholic Schools Jazz Band | A301 | Bronze |
Halifax All-City Senior Jazz Ensemble | A201 | Silver |
Halifax Schools Senior Jazz Combo | A301 | Gold |
Halton Junior Jazz Ensemble | A701 | Gold |
Harmonie E.S. Le Relais Jazz Band Glengarry | A301 | Silver |
Highland Secondary School Sr. Jazz Band | A201 | Silver |
Holy Trinity Jazz Band | A301 | Silver |
Humber Community School Jazz Ensemble | A402 | Silver |
Hypnopotamus | A301 | Silver |
In-Tuition | A102 | Gold |
J.J.E.C. Collective | A402 | Gold |
J.S. Woodsworth Jazz Advocates | A201 | Silver |
J.S. Woodsworth Senior Dixie Combo | A201 | Gold |
Jazz Band Jean Raimbault | A601 | Silver |
Jazz Injection | A201 | NA |
Jazz Release | A701 | Gold |
Jazz Works | A201 | Silver |
Jazzork | A201 | Silver |
John Barsby Intermediate Combo | A501 | Silver |
Kinda Blue | A301 | Silver |
Knights Of Jazz | A201 | Bronze |
Kwalikum Jazz Duo | A302 | Gold |
Lisgar Senior Jazz Band | A201 | Silver |
Lo-Ellen Park Grade 9 Jazz Band | A601 | Silver |
Lo-Ellen Park Senior Jazz Band | A201 | Silver |
M.M. Jazz | A301 | Gold |
M.M. Robinson Junior Jazz Band | A501 | Silver |
Main Swing Connection | A101 | Silver |
Merivale High School Dixie Jailbirds | A201 | Gold |
Merivale Senior Jazz Band | A201 | Silver |
Milton District Junior Jazz Band | A601 | Silver |
Moments Notice | A201 | Silver |
Monday Morning Blues Band | A401 | Silver |
Mt. Klitsa Jr. Sec. Jazz Band 9 | A601 | Silver |
Nepean All City Jazz Band | A202 | Gold |
Nepean High School Jazz Ensemble | A201 | Silver |
New Westminster Senior Jazz Band | A301 | Silver |
North Peace Community Jazz Band | A102 | Silver |
Norwood Dixieland Band | A301 | Silver |
O.D.C.V.I. Jazz Band | A201 | Silver |
Oak Park Intermediate Jazz Band | A501 | Gold |
Oakville-Trafalgar 6:00 Jazz Ensemble | A201 | Silver |
Oakville-Trafalgar Monday Junior Jazz Ensemble | A501 | Silver |
Offbeat | A301 | Silver |
Parkside Jazz Ensemble | A201 | Silver |
Penticton Secondary Jazz Ensemble | A301 | Silver |
Penticton Secondary Senior Jazz Band | A401 | Silver |
Peterborough Collegiate Jazz Ensemble | A201 | Silver |
Port Stanley Public School Jazz Band | A701 | Gold |
Pringle Creek Panther Jazz | A701 | Gold |
Pringle Pak | A701 | Gold |
PSHS Jazz Inquisition | A201 | Silver |
R.C. Palmer Jazz Band | A301 | Gold |
Sat Afternoon Jazz | A402 | Silver |
Saxcessories | A201 | Gold |
Semiahmoo "Little Big Band" (Jr.) | A501 | Silver |
Semiahmoo Gr. 10 Jazz Band (A) | A501 | Gold |
Semiahmoo Gr. 10 Jazz Band (B) | A501 | Silver |
Semiahmoo Intermediate Combo | A401 | Silver |
Semiahmoo Jazz Combo | A301 | Gold |
Semiahmoo Jazz Studies Combo | A301 | Gold |
Semiahmoo Secondary Intermediate Gr.11 Jazz Band | A401 | Gold |
Semiahmoo Secondary Senior Jazz Band Gr.12 | A301 | Gold |
Shaftesbury High School Jazz Ensemble | A301 | Silver |
Shawnigan Lake School Jazz Combo | A301 | Silver |
Sir Alexander Mackenzie Secondary School Jazz Band | A301 | Silver |
Sir Winston Churchill Jazz Ensemble | A701 | Gold |
South Huron Senior Jazz Ensemble | A301 | Silver |
Southwood Intermediate Jazz Band | A301 | Bronze |
Southwood Senior Jazz Band | A201 | Bronze |
St. Catharines Collegiate Jazz Combo | A301 | Gold |
St. Clair Jazz Combo | A301 | Silver |
St. Michael's College School Sr. Jazz Ensemble | A201 | Silver |
St. Pius X Junior High Jazz Band | A701 | Gold |
St. Thomas Aquinas Senior Jazz Ensemble | A201 | Silver |
Stage Band "La Decouverte" | A301 | Gold |
Stage Band Les Estacades | A401 | Gold |
Steveston Secondary Jazz Combo | A301 | Gold |
Sumner High School B1 Jazz Ensemble | A301 | Silver |
Sumner High School B2 Jazz Ensemble | A301 | Gold |
Swing Strings | A601 | Gold |
The Church St. Swing Machine | A201 | Silver |
The Government | A601 | Silver |
The Jazz Knightlites | A701 | Gold |
The Masterminds | A302 | Silver |
The Overtones | A201 | Silver |
The War Bonds | A201 | Gold |
Thomas A. Stewart Dixieland Band | A201 | Gold |
Thomas A. Stewart Jazz Band | A201 | Silver |
Thornhill Junior Secondary Jazz Band | A501 | Silver |
Three Oaks Senior Jazz Ensemble | A301 | Silver |
Three Views Of A Secret | A201 | Gold |
Trinity Jazz | A301 | Silver |
Turn It Up! | A402 | Gold |
Wednesday Evening Jazz | A701 | Gold |
Wellington Secondary Junior Jazz Band | A501 | Gold |
Wellington Secondary Junior Jazz Combo | A501 | Silver |
Wellington Secondary Senior Jazz Band | A301 | Gold |
West Elgin Senior Jazz Band | A701 | Silver |
Westdale Secondary School Junior Jazz Band | A501 | Silver |
Westdale Secondary School Senior Jazz Band | A201 | Gold |
Westwood Collegiate Jazz Band | A301 | Silver |
Orchestra/Strings Festival
ENSEMBLE | CLASS | AWARD |
---|