Choral/Vocal Jazz Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
Accompanied Minors | C201 | Bronze |
Agincourt Madrigal Singers | C201 | Gold |
Algoma Conservatory Girl's Choir | C401 | Gold |
Algoma Conservatory Senior Choir | C201 | Silver |
C.D.C.I. East Chamber Choir | C301 | Bronze |
C'est Jazz | C201 | Bronze |
Colonel Gray Saxophone Quartet | C301 | Gold |
DMCI Vocal Jazz Ensemble, The | C201 | Gold |
Eastview Concert Choir | C201 | Silver |
Eastview Secondary School Senior Orchestra | C201 | Gold |
Eastwood Collegiate Chamber Singers | C201 | Silver |
Eastwood Collegiate Choir | C201 | Gold |
Eastwood Collegiate Treble Chorus | C301 | Silver |
Eden High School Senior Girls Choir | C301 | Gold |
ENSS Chamber Choir | C201 | Bronze |
Fanfare | C201 | Silver |
G.R. Jazz | C301 | Bronze |
Galt Collegiate Girls' Choir | C201 | Silver |
Galt Collegiate Institute Concert Choir | C201 | Bronze |
Good Fortune | C301 | Silver |
Halifax County Girls' Choir | C301 | Silver |
Inversions | C301 | Bronze |
Jazz Express | C201 | Silver |
Laura Secord S.S. Jazz Choir | C201 | Gold |
Laura Secord S.S. Percussion Ensemble | C201 | Silver |
Laura Secord S.S. Women's Choir | C201 | Silver |
Maple Sugar | C301 | Silver |
Mayfield Chamber Singers | C201 | Silver |
Mayfield Intermediate Vocal Jazz | C201 | Gold |
Mayfield Junior Vocal Jazz | C301 | Silver |
Mayfield Magnetics | C201 | Gold |
Mayfield OAC Chamber Ensemble | C201 | Gold |
Merivale Senior Vocal Ensemble | C201 | Silver |
Northern Secondary Concert Choir | C201 | Silver |
PCVS Ladies Choir | C201 | Gold |
Perth County Chamber Choir | C201 | Silver |
Perth County Children's Choir | C401 | Silver |
Perth County Youth Choir | C201 | Silver |
Port High Senior Vocal Ensemble | C201 | NA |
Razzmajazz | C201 | Silver |
River East Divisional Junior High Choir | C401 | Silver |
Rockway Mennonite Collegiate Sr. Choir | C201 | Silver |
Soundscape | C301 | Gold |
St. James Assiniboia Concert Choir | C401 | Gold |
Steinbach Christian High School Chamber Choir | C301 | Gold |
Third Stream | C201 | Silver |
Unaccompanied Minors (A Capella) | C201 | Silver |
WES Vocal Jazz | C401 | Bronze |
Woodlands Vocal Jazz Ensemble | C201 | Bronze |
Concert Band Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
Alberni Senior Secondary Concert Band | B400 | Bronze |
Amherst Regional High School Sr. Concert Band | B300 | Gold |
Anderson Senior Concert Band | B400 | Silver |
Brampton Concert Band | B500 | Gold |
Brother Andre C.H.S. Concert Band | B300 | Silver |
Bruce Middle School Wind Ensemble | B200 | Silver |
Central Huron Secondary School Concert Band | B300 | Silver |
Chippewa Junior Concert Band | B200 | Gold |
Chippewa Senior Concert Band | B300 | Gold |
Colonel Gray High School Band | B500 | Gold |
DMCI Concert Band | B300 | Silver |
Dunning-Foubert Elementary Sr. Concert Band | B200 | Silver |
Ecole Northern Secondary Sr. Concert Band | B300 | Bronze |
Elliot Lake Secondary School Concert Band | B300 | Bronze |
Ensemble Davignon | B400 | Gold |
Ernestown Secondary School Concert Band | B300 | Gold |
Estevan Comprehensive School Symphonic Winds | B400 | Silver |
Fort Richmond Collegiate Concert Band | B400 | Gold |
Fort Richmond Collegiate Symphonic Band | B500 | Gold |
Fort Richmond Collegiate Wind Ensemble | B600 | Gold |
Golden Gate Grade 8 Concert Band | B200 | Gold |
Golden Secondary School Concert Band | B300 | Silver |
Goulbourn Middle School Senior Band | B200 | Gold |
Grey Highlands Secondary School Senior Band | B400 | Silver |
Grimsby Secondary School Percussion Ensemble | B201 | Gold |
Hants East Rural High Concert Band | B300 | Bronze |
Harmonie Senior Ecole Secondaire Mont Saint-Sacrement | B400 | Gold |
Harmonie Senior Mgr-A.-M.-Parent | B400 | Silver |
Hunting Hills High School Senior Concert Band | B400 | Silver |
Jacob Hespeler Secondary School Concert Band | B300 | Silver |
Jessie Hamilton Concert Band | B100 | Gold |
Kamloops Secondary School Senior Concert Band | B400 | Bronze |
KCVI Concert Band | B400 | Bronze |
Kingsville District H.S. Intermediate Band | B200 | Gold |
Kwalicum Secondary School Tour Band | B400 | Gold |
Langley Christian High School Sr. Concert Band | B400 | Silver |
Laura Secord S.S. Concert Band | B400 | Gold |
Lisgar Concert Band | B400 | Gold |
Lloydminster Comprehensive High School Symphonic Band | B400 | Silver |
M.D.H.S. Grade 10 Symphonic Band | B300 | Gold |
MacLeod Public School Concert Band | B100 | Gold |
Macphail Memorial Elementary School Concert Band | B100 | Silver |
Mayfield Secondary Intermediate Concert Band | B300 | Gold |
Mayfield Secondary School Jr. Concert Band | B200 | Gold |
Mayfield Secondary School Wind Ensemble | B500 | Gold |
Merivale Concert Band | B400 | Silver |
Merivale Concert Band | B300 | Gold |
Merivale Concert Band | B500 | Silver |
Merivale Percussion Ensemble | B201 | Gold |
Merivale Senior Clarinet Quartet | B201 | Gold |
Merivale Senior Sax Quartet | B201 | Gold |
Mt. Klitsa Junior Secondary Concert Band 9 | B200 | Gold |
Murdoch MacKay Collegiate Concert Band | B500 | Bronze |
N.D.S.S. Concert Band | B300 | Bronze |
Northern Concert Band | B500 | Bronze |
Opeongo High School Jr. Concert Band | B100 | Gold |
Opeongo High School Sr. Concert Band | B300 | Silver |
Orchestre de Chambre Mgr. Parent | B301 | Gold |
Parkside Intermediate Concert Band | B400 | Bronze |
Parkside Wind Ensemble | B600 | Gold |
Patrick Fogarty Senior Concert Band | B300 | Silver |
Pictou/West Pictou Concert Band | B300 | Silver |
Pringle Creek Public School Senior Concert Band | B200 | Bronze |
Sir James Dunn Senior Concert Band | B400 | Bronze |
Sir Robert Borden Senior Concert Band | B300 | Silver |
Sir Winston Churchill Grade 8 Band | B200 | Silver |
Skeena Junior Secondary Concert Band | B400 | Silver |
St. Catharines Collegiate Percussion Ensemble | B201 | Gold |
St. Christopher Secondary School Intermediate Band | B200 | Gold |
St. John's-Ravenscourt Concert Band | B300 | Silver |
St. Michael Catholic Academy Wind Ensemble | B100 | Gold |
St. Patrick's High School Guitar Ensemble | B201 | Gold |
Thomas A Stewart Junior Concert Band | B100 | Gold |
Thomas A Stewart Wind Symphony | B300 | Gold |
Venta Preparatory School Concert Band | B100 | Silver |
W.H. Morden Concert Band | B100 | Gold |
Walkerton District Secondary School Intermediate Concert Band | B300 | Gold |
Walkerton District Secondary School Senior Clarinet Choir | B201 | Gold |
Walkerton District Secondary School Senior Concert Band | B400 | Gold |
Westgate Senior Concert Band | B300 | Bronze |
Woburn Collegiate Institute Wind Ensemble | B500 | Silver |
Woodlands Senior Concert Band, The | B400 | Gold |
Woodlands Wind Ensemble, The | B500 | Gold |
Instrumental Jazz Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
A.W. Neill Grade 9 Jazz Band | A601 | Silver |
After Hours | A201 | Gold |
Alberni Senior Secondary Jazz Combo | A301 | Silver |
Alberni Senior Secondary Jazz Ensemble | A301 | Gold |
Aldershot Jazz | A201 | Silver |
Alexander Public School Jazz Combo | A701 | Silver |
Anderjazz | A201 | Silver |
Anonymous | A701 | Gold |
Big Fish Jazz Orchestra | A201 | Silver |
Blues Again | A301 | Gold |
Blues Alley | A201 | Gold |
Campbell/Stevenson/Verhooven Trio | A302 | Gold |
CDHS Senior Jazz Ensemble | A201 | Gold |
Central Secondary School Jazz Band | A201 | Silver |
Chippewa Dixie Band | A201 | Gold |
Church St. Swing Machine, The | A201 | Silver |
City After Dark | A202 | Gold |
CJAD All City Big Band | A202 | Gold |
Coastal Influence | A501 | Silver |
Colonel Gray Jazz Combo | A301 | Gold |
Colonel Gray Jazz Ensemble | A301 | Gold |
Community High School Advanced IV Jazz Ens. | A301 | Gold |
Contraband | A601 | Gold |
Contraband | A201 | Silver |
Davignon Jazz I | A301 | Gold |
Decepticons, The | A202 | Silver |
Dunning-Foubert Jazz Ensemble | A701 | Gold |
Dunsmuir Middle School Jazz Band | A601 | Gold |
Espanola High School Junior Jazz Band | A501 | Gold |
Espanola High School Senior Jazz Band | A201 | Gold |
Espanola High School Senior Jazz Combo | A201 | Silver |
Esquimalt Senior Jazz Combo | A301 | Gold |
Estevan Comprehensive School Jazz 1 | A301 | Gold |
Fast Cats | A301 | Gold |
Father McGiveny Jazz Band | A201 | Silver |
Fort Richmond Collegiate Intermediate Jazz Band | A301 | Silver |
Fort Richmond Collegiate Jr. Jazz Band | A401 | Gold |
Fort Richmond Collegiate Sr. Jazz Band | A201 | Gold |
Frawd | A502 | Gold |
Golden Gate Swingin' Gators | A701 | Gold |
Groovology | A201 | Gold |
Gulf Island Secondary School Jazz Band | A301 | Silver |
Halton Junior Jazz Ensemble | A701 | Gold |
Highland Secondary School Senior Jazz Band | A201 | Silver |
Hunting Hills High School Senior Jazz Ensemble | A101 | Bronze |
In-Tuition | A102 | Silver |
Iroquois Ridge High School Concert Choir | A201 | Silver |
J.G. Jazz | A701 | Gold |
J.J.E.C. Collective | A302 | Gold |
Jazz Knightlites, The | A701 | Gold |
Jazz Release | A701 | Gold |
Jazzworks | A201 | Silver |
Kwaldeport Trio | A302 | Gold |
Kwalicum Jazz Duo | A301 | Gold |
Kwalicum Senior Jazz Band | A301 | Gold |
LaSalle Junior Combo | A401 | Silver |
Lemongrass | A302 | Gold |
Lift Every Voice | A201 | Silver |
Lisgar Jazz Strings | A201 | Gold |
Lisgar Senior Jazz Band | A201 | Silver |
Loganberry Jam | A301 | Gold |
Lorne Park Senior Jazz Band | A301 | Silver |
Los Gatos Fieros | A102 | Gold |
Lost & Found | A202 | Gold |
M.M. Jazz | A301 | Silver |
M.M. Robinson High School Jr. Jazz Band | A501 | Silver |
MacLeod Public School Jazz Ensemble | A701 | Gold |
Madhouse Six | A502 | Gold |
Manglers | A401 | Silver |
Mary Ward C.S.S. Senior Jazz Band | A201 | Silver |
Masterminds, The | A302 | Gold |
Merivale Dixieland Combo | A201 | Silver |
Merivale Fusion Ensemble | A102 | Gold |
Monday Morning Blues Band | A401 | Silver |
Mt. Klitsa Junior Secondary Jazz Band 9 | A601 | Gold |
Mt. Klitsa Junior Secondary Jive Alive | A601 | Gold |
Mt. Klitsa Junior Secondary Swing Strings Combo | A601 | Gold |
Murdoch MacKay Collegiate Jazz Band One | A201 | Gold |
Murdoch MacKay Collegiate Jazz Quartet | A201 | Gold |
Napanee Jazz Combo | A201 | Silver |
NDDHS Jazzmanian Devils | A201 | Silver |
Nelson Jazz Band | A501 | Silver |
Nepean All City Jazz Band | A202 | Gold |
Northern Secondary Sr. Jazz Ensemble | A201 | Silver |
Not 2 Shabby | A201 | Silver |
Offbeat | A201 | Gold |
Overtones, The | A301 | Silver |
Parkside Jazz Band | A201 | Gold |
Parry Sound High School Intermediate Jazz | A401 | Silver |
Parry Sound High School Jazz Inquisition | A201 | Silver |
Pringle Creek Public School Panther Jazz Ensemble | A701 | Silver |
Pringle Creek Public School Pringle Pak | A701 | Silver |
R.S. McLaughlin C.V.I. Jazz Band | A201 | Silver |
RYC | A302 | Gold |
Sat Morn Jazz | A502 | Gold |
Saxcessories | A201 | Gold |
Seventh Sense, The | A201 | Silver |
Shawnigan Lake Jazz Combo | A301 | Silver |
Shawnigan Lake Jazz Ensemble | A301 | Silver |
Sir Robert Borden Senior Jazz Band | A201 | Silver |
Sir Winston Churchill Jazz Ensemble | A701 | Gold |
Skeena Jazz Band | A501 | Bronze |
Slipstream | A201 | Silver |
St. Mary's Secondary School Jazz Ensemble | A201 | Silver |
Thom Reid Quartet | A201 | Gold |
Thomas A Stewart Jazz Band | A301 | Gold |
Trent Snikkers Fab Four | A101 | Silver |
Triosity | A301 | Gold |
Trippin' Afro Jazz | A201 | Gold |
W.I. Dick Jazzcats | A601 | Gold |
War Bonds, The | A201 | Gold |
Wellington Secondary School Sr. Jazz Combo | A301 | Gold |
West Elgin Senior Elementary Jazz Band | A701 | Silver |
Woburn Collegiate Institute Jazz Combo | A201 | Silver |
Woburn Collegiate Institute Jazz Ensemble | A201 | Gold |
Orchestra/Strings Festival
ENSEMBLE | CLASS | AWARD |
---|