Choral/Vocal Jazz Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
A.B. Lucas Secondary School Concert Choir | C301 | Silver |
Baccalieu Collegiate School Choir | C301 | Silver |
Eastview Concert Choir | C301 | Silver |
Eastwood Collegiate Choir | C301 | Silver |
Elmira District Secondary School Concert Choir | C301 | Silver |
Five Card Draw | C301 | Silver |
GISS Vocal Jazz | C301 | Silver |
Halifax Boys' Honour Choir | C401 | Silver |
Holy Cross High School Senior Choir | C301 | Silver |
Holy Heart Chamber Choir | C301 | Gold |
Holy Heart Girl's Choir | C301 | Gold |
Holy Heart Madrigal Choir | C301 | Gold |
Holy Heart Male Chorus | C301 | Gold |
Holy Name of Mary Concert Choir | C301 | Gold |
Holy Names High School Jazz Choir | C301 | Bronze |
Holy Spirit High Vocal Jazz Ensemble | C301 | Silver |
In Effect | C201 | Bronze |
Kitchener-Waterloo Collegiate Concert Choir | C201 | Silver |
Kwalikum Chamber Choir | C301 | Silver |
Leamingston D.S.S. Concert Choir | C201 | Silver |
Listowel District S.S. Chamber Ensemble | C201 | Silver |
Listowel District S.S. Choral Ensemble | C201 | Silver |
MacDonald Drive Junior High Mixed Choir | C401 | Silver |
McRoberts Chamber Choir | C301 | Gold |
McRoberts Vocal Jazz | C301 | Gold |
Nathan Hale High School Vocal Jazz Ensemble | C201 | Gold |
Northern Secondary School Concert Choir | C201 | Bronze |
O.T.H.S. Junior Choral Ensemble | C401 | Silver |
Oakridge Secondary School Concert Choir | C201 | Silver |
Perth County Children's Chorus | C201 | Silver |
Perth County Youth Chamber Choir | C201 | Gold |
Perth County Youth Choir | C201 | Silver |
Peterborough Children's Chorus | C301 | Silver |
Red Velvet | C301 | Bronze |
Resonate | C301 | Silver |
Skylark | C301 | Bronze |
Soundscape | C301 | Silver |
St. Thomas Aquinas Jazzapella | C301 | Gold |
St. Thomas Aquinas Secondary School Vocal Jazz Ensemble | C301 | Silver |
The Madrigal Singers | C301 | Gold |
Touch | C101 | Gold |
Trent University Madrigal Singers | C101 | Gold |
Trinity Vocal Jazz | C201 | Bronze |
University Of Calgary Vocal Jazz Ensemble | C102 | Gold |
VOX | C301 | Silver |
West Hill Chamber Choir | C301 | Gold |
Westmen | C301 | Gold |
Concert Band Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
A.B. Lucas Secondary School Concert Band | B500 | Silver |
Admiral Collingwood Elementary School Senior Band | B200 | Silver |
Alberni District Secondary School Concert Band | B400 | Silver |
Alberni District Secondary School Concert Band 9 | B200 | Gold |
Aldershot High School Junior Concert Band | B100 | Gold |
Aldershot High School Senior Concert Band | B300 | Silver |
Arnprior District High School Senior Band | B300 | Silver |
Bayview Glen Concert Band | B100 | Gold |
Bear Creek Concert Band | B100 | Silver |
Beatty Fleming Grade 8 Concert Band | B100 | Gold |
Caledon East Public School Concert Band | B200 | Bronze |
Canterbury High School Concert Band | B600 | Silver |
Canterbury High School Woodwind Quartet | B301 | Gold |
Cardinal Leger Intermediate Concert Band | B200 | Silver |
Cardinal Leger Senior Concert Band | B300 | Bronze |
Castor Valley Elementary School Band | B100 | Silver |
CDCI West Senior Concert Band | B300 | Silver |
Central Huron Secondary School Concert Band | B300 | Silver |
Chippewa Secondary School Junior Concert Band | B200 | Gold |
Chippewa Secondary School Senior Concert Band | B300 | Silver |
Dover Bay Wind Symphony | B300 | Bronze |
Eastdale Intermediate Concert Winds | B200 | Bronze |
Eastview Secondary School Orchestra | B301 | Silver |
Eastview Secondary School String Quartet | B301 | Silver |
Eastwood Chamber Strings | B301 | Silver |
Eastwood Collegiate Senior Band | B300 | Silver |
Elliot Lake Secondary School Concert Band | B300 | Bronze |
Emily Carr Concert Band | B200 | Gold |
Ensemble A Vents 2e Secondaire Poly-Jeunesse | B200 | Gold |
Ensemble Massey-Vanier | B400 | Gold |
Ensemble Synoptique Massey-Vanier | B300 | Gold |
Fallingbrook Senior Band | B200 | Silver |
Fort Nelson Secondary School Concert Band | B300 | Silver |
Fort Richmond Collegiate Symphonic Band | B500 | Silver |
Fort Richmond Collegiate Wind Ensemble | B600 | Gold |
Georgetown District High School Wind Ensemble | B300 | Silver |
Glen Cairn Concert Band | B100 | Silver |
Golden Secondary School Concert Band | B200 | Silver |
Gordon Graydon Concert Band | B200 | Silver |
Goulbourn Middle School Senior Band | B200 | Silver |
Grey Highlands Senior Concert Band | B400 | Bronze |
Hamonie 8th annee E.S.C.B.D. | B100 | Gold |
Hamonie Jeunesse Granby Inc. | B400 | Silver |
Harmonie Avancee de L'Ecole Secondaire Du Campus | B400 | Gold |
Harmonie Beaulieu | B400 | Gold |
Harmonie Bouthillier | B300 | Silver |
Harmonie debutante Mgr-A.-M.-Parent | B100 | Silver |
Harmonie Gisele-Lalonde 7-8 | B100 | Silver |
Harmonie Intermediaire Mont-Saint-Sacrement | B200 | Silver |
Harmonie Junior Mgr-A.-M.-Parent | B200 | Gold |
Harmonie Louis-St-Laurent | B300 | Silver |
Harmonie Massey-Vanier | B200 | Silver |
Harmonie Musiquande | B200 | Silver |
Harmonie P.M.L. 2ieme secondaire | B200 | Silver |
Harmonie primaire Le Prelude | B100 | Silver |
Harmonie Senior Del La Salle | B500 | Silver |
Heart Lake Senior Concert Band | B300 | Silver |
Henry Larsen Wind Ensemble | B100 | Silver |
Holland-Chatsworth Central School Grade 8 Band | B100 | Silver |
Holy Cross High School Grade 11 Band | B300 | Silver |
Holy Cross High School Senior Band | B400 | Silver |
Holy Heart Brass Quartet | B301 | Gold |
Holy Heart High School Concert Band | B400 | Gold |
Holy Heart Saxophone Quartet | B301 | Gold |
Huntsville High School Intermediate Concert Band | B200 | Gold |
Huntsville High School Senior Concert Band | B300 | Silver |
J.S. Woodsworth Woodwind Quartet | B201 | Bronze |
Jack Miner Senior Concert Band | B100 | Gold |
John Diefenbaker Senior Concert Band | B400 | Silver |
L'Harmonie Jean du Nord Concentration 2 et 3 | B300 | Silver |
L'Harmonie Jean du Nord Concentration I | B100 | Silver |
Langley Christian Senior Concert Band | B400 | Silver |
Lloydminster Comprehensive High School Gr. 12 Symphonic Band | B400 | Gold |
Lower Canada College Junior Concert Band | B200 | Silver |
M.M. Robinson Jr. Repertoire Band | B200 | Gold |
M.M. Robinson Sr. Repertoire Band | B400 | Silver |
MacDonald Drive Junior High Wind Ensemble | B200 | Silver |
Markville Secondary School Symphonic Band | B300 | Bronze |
Marymount Academy Senior Concert Band | B300 | Silver |
Moderato | B200 | Silver |
Mother Teresa Concert Band | B200 | Silver |
Nanaimo District Secondary School Grade 9 Concert Band | B200 | Gold |
North Dundas Senior Concert Band | B400 | Silver |
Northern Secondary School Concert Band | B300 | Silver |
O.T.H.S. Senior Chamber Ensemble | B201 | Silver |
O.T.H.S. Senior Concert Band | B300 | Silver |
Oakridge Secondary School Senior Band | B400 | Silver |
Offbeat | B301 | Gold |
Park Street Intermediate & Senior Concert Band | B300 | Silver |
Park Street Saxophone Ensemble | B301 | Silver |
Parry Sound High School Concert Band | B200 | Gold |
Parry Sound High School Wind Ensemble | B300 | Bronze |
Patrick Fogarty Class Band | B200 | Silver |
Patrick Fogarty Senior Concert Band | B300 | Bronze |
Perth & District Collegiate Institute Concert Band | B300 | Bronze |
QAA Concert Band | B200 | Bronze |
R.H. King Academy Senior Concert Band | B300 | Gold |
Sardis Secondary School Concert Band | B400 | Silver |
Shawnigan Lake Senior Concert Band | B400 | Bronze |
Sir Robert Borden High School Senior Concert Band | B300 | Gold |
South Huron District High School Senior Band | B400 | Silver |
St. Joseph's Collegiate Concert Band | B300 | Silver |
St. Thomas Aquinas Secondary School Intermediate Band | B200 | Silver |
St. Thomas Aquinas Secondary School Senior Band | B400 | Silver |
Stephen Leacock Public School Concert Band | B200 | Silver |
The Jessie Hamilton Concert Band | B100 | Silver |
Thomas A. Stewart Wind Ensemble | B300 | Silver |
Thornhill Junior Secondary School Concert Band | B300 | Gold |
Tin Pan Alley | B302 | Gold |
Venta Prep School Band | B100 | Silver |
Vents du Fleuve | B300 | Gold |
W.F. Herman Secondary School Concert Band | B400 | Bronze |
W.H. Morden Concert Band | B100 | Gold |
W.O. Mitchell Senior Band | B200 | Silver |
Webber Academy Intermediate Concert Band | B300 | Gold |
Westwood High Grade 9 Concert Band | B300 | Gold |
Weyburn Junior High Honour Band | B200 | Gold |
William Beatty Concert Band | B200 | Silver |
Woodroffe High School Symphonic Band | B400 | Silver |
Instrumental Jazz Division
ENSEMBLE | CLASS | AWARD |
---|---|---|
ADHS Dixieland Band | A301 | Silver |
Agincourt Senior Jazz Band | A301 | Silver |
Alberni District Secondary School Jazz Band 9 | A601 | Gold |
Alberni District Secondary School Jazz Genesis Combo 9 | A601 | Silver |
Alberni District Secondary School Senior Jazz Band | A301 | Gold |
Alberni District Secondary School Senior Jazz Combo | A301 | Gold |
Aldershot High School Junior Jazz | A601 | Silver |
At A Glance | A301 | Silver |
Big 57 Jazz Band | A201 | Bronze |
Big Band Vanier | A101 | Gold |
Bluevale Jazz Trio | A301 | Gold |
BMLSS Dixieland Band | A201 | Gold |
Bouthillier Jazz I | A501 | Silver |
Cap Jazz Band 2 | A601 | Silver |
CDHS Junior Jazz Ensemble | A301 | Silver |
CDHS Senior Jazz Ensemble | A301 | Gold |
Central Jazz Band | A201 | Silver |
Cole, Falls, Love, Millerd & Roth Quintet | A302 | Gold |
Cole, Falls, Millerd & Roth Quartet | A302 | Gold |
Community High School Advanced 2 | A301 | Gold |
Community High School Advanced 3 | A301 | Gold |
Contraband | A301 | Bronze |
Dixieland 4 Brebeuf | A401 | Gold |
Dunbarton High School Senior Jazz Ensemble | A201 | Silver |
Eastwood Collegiate Junior Jazz | A401 | Silver |
Eastwood Jazz Combo | A301 | Silver |
Elgin Park Jazz Band "Blue" | A301 | Silver |
Elgin Park Jazz Band "Red" | A301 | Gold |
Elgin Park Jazz Combo | A301 | Silver |
Ensemble Jazz De La Salle | A301 | Silver |
Falls 'n Love | A302 | Gold |
Fort Nelson Secondary School Jazz Band | A301 | Gold |
Fort Richmond Collegiate Intermediate Jazz Band | A301 | Silver |
Fort Richmond Collegiate Junior Jazz Band | A401 | Gold |
Fort Richmond Collegiate Senior Jazz Band | A201 | Silver |
Georgetown Junior Jazz Band | A401 | Gold |
Georgetown Senior Jazz Band | A201 | Silver |
GISS Senior Jazz Band | A301 | Silver |
Goodfellas | A302 | Silver |
Haliburton Highlands Secondary School Jazz Combo | A301 | Bronze |
Haliburton Highlands Secondary School Swing Band | A301 | Gold |
Henry Larsen Jazz Band | A701 | Gold |
Hillcrest Husky Jazz Band | A701 | Silver |
Holy Heart Jazz Band | A301 | Gold |
Holy Spirit High Jazz Band | A301 | Silver |
Humber College Jazz Combo B | A701 | Gold |
Humber College Jazz Combo C | A601 | Gold |
Humber College Jazz Combo D | A601 | Gold |
Humber College Jazz Combo I | A302 | Gold |
Humber College Jazz Combo J | A302 | Gold |
Humber College Jazz Combo K | A302 | Silver |
Humber College Jazz Combo L | A302 | Gold |
Humber College Jazz Combo M | A302 | Gold |
Huntsville High School Senior Jazz Ensemble | A201 | Gold |
I.E. Weldon Jazz Ensemble | A201 | Gold |
Immaculata High School Jazz Combo | A301 | Silver |
J.G. Jazz | A701 | Silver |
J.S. Woodsworth Dixie Jazz | A201 | Silver |
J.S. Woodsworth Jazz Advocates | A201 | Silver |
Jazz du Nord 2 | A501 | Gold |
Jazz du Nord I | A601 | Gold |
Jazz Storm | A301 | Silver |
Kelowna Secondary School Jazz Band 11 A | A401 | Gold |
Kelowna Secondary School Jazz Band 11 B | A401 | Silver |
Kelowna Secondary School Jazz Band 12 | A301 | Gold |
Kelowna Secondary School Jazz Combo 11 | A401 | Silver |
Kelowna Secondary School Jazz Combo 12 | A301 | Silver |
Kleinburg | A502 | Silver |
Kwalikum Senior Jazz Band | A301 | Gold |
Latin Jazz Combo | A402 | Gold |
M.M. Jazz | A301 | Silver |
M.M. Robinson Jr. Jazz | A501 | Silver |
MacDonald Drive Junior High Jazz Band | A601 | Gold |
Manitouwadge High School Jazz Band | A301 | Silver |
Massey-Vanier Jazz 3 | A501 | Gold |
Massey-Vanier Jazz 5 | A301 | Gold |
McRoberts High School Jazz Combo | A301 | Gold |
Mosaic | A102 | Gold |
Napanee Secondary School Jazz Band | A301 | Silver |
Nepean All City Jazz Band | A202 | Gold |
North Dundas Jazzmanian Devils | A301 | Bronze |
Northern Secondary School Jazz Band | A201 | Silver |
Notre Dame Jazz Band | A301 | Silver |
P. IV | A301 | Gold |
Park View Education Centre Jazz Band | A301 | Silver |
Park View Education Centre Jazz Combo | A301 | Silver |
R.H. King Academy Jazz Ensemble | A201 | Silver |
Ridley College Omega Big Band | A301 | Silver |
Robron Middle School Jazz Band | A501 | Bronze |
Sam | A710 | Gold |
Shawnigan Lake School Junior Jazz Combo | A501 | Gold |
Shawnigan Lake School Senior Jazz Band | A301 | Silver |
Sherrif Onebtrom And The Acoustic Mayhem | A401 | Gold |
South Colchester Jazz Combo | A501 | Gold |
St. Clements Jazz Band | A401 | Silver |
St. John's College Jazz Band | A201 | Silver |
St. Joseph's Collegiate Intermediate Jazz Band | A501 | Gold |
St. Joseph's Collegiate Senior Jazz Band | A301 | Gold |
The Jazz Rats | A701 | Gold |
The Jazz Walruses | A601 | Gold |
The Jessie Hamilton Jazz Ensemble | A701 | Silver |
Thomas A. Stewart Dixieland Band | A301 | Gold |
Thomas A. Stewart Jazz Band | A301 | Silver |
Thornhill Junior Secondary School Jazz Band | A501 | Gold |
Three Oaks Senior Jazz I | A301 | Silver |
Trinity Jazz | A201 | Bronze |
Virtuoso Jazz Quartet | A301 | Silver |
W.I. Dick Jazz Cats | A601 | Gold |
W.O. Mitchell Jazz Ensemble | A701 | Silver |
Wellington Secondary Grade 12 Jazz Combo | A301 | Gold |
Wellington Secondary Senior Jazz Band | A301 | Gold |
Weston NWO Jazz Band | A401 | Silver |
William Beatty Jazz Band | A701 | Silver |
Orchestra/Strings Festival
ENSEMBLE | CLASS | AWARD |
---|